7th CPC DA Arrears Ready Reckoner Tables for Level-4
DA Arrears Ready Reckoner Tables
Yesterday (7.3.2018) the Cabinet Committee has given its approval to hike 2% additional DA and DR to Central Government employees and pensioners with effect from January 2018.DA Arrears Ready Reckoner Tables | |||||
Pay Matrix level 4 (GP2400) - Effective from 1.1.2018 | |||||
Index | 5% | 7% | Difference | Arrears | |
1 | 25500 | 1275 | 1785 | 510 | 1020 |
2 | 26300 | 1315 | 1841 | 526 | 1052 |
3 | 27100 | 1355 | 1897 | 542 | 1084 |
4 | 27900 | 1395 | 1953 | 558 | 1116 |
5 | 28700 | 1435 | 2009 | 574 | 1148 |
6 | 29600 | 1480 | 2072 | 592 | 1184 |
7 | 30500 | 1525 | 2135 | 610 | 1220 |
8 | 31400 | 1570 | 2198 | 628 | 1256 |
9 | 32300 | 1615 | 2261 | 646 | 1292 |
10 | 33300 | 1665 | 2331 | 666 | 1332 |
11 | 34300 | 1715 | 2401 | 686 | 1372 |
12 | 35300 | 1765 | 2471 | 706 | 1412 |
13 | 36400 | 1820 | 2548 | 718 | 1456 |
14 | 37500 | 1875 | 2625 | 750 | 1500 |
15 | 38600 | 1930 | 2702 | 771 | 1544 |
16 | 39800 | 1990 | 2786 | 796 | 1592 |
17 | 41000 | 2050 | 2870 | 820 | 1640 |
18 | 42200 | 2110 | 2954 | 844 | 1688 |
19 | 43500 | 2175 | 3045 | 870 | 1740 |
20 | 44800 | 2240 | 3136 | 896 | 1792 |
21 | 46100 | 2305 | 3227 | 922 | 1844 |
22 | 47500 | 2375 | 3325 | 950 | 1900 |
23 | 48900 | 2445 | 3423 | 978 | 1956 |
24 | 50400 | 2520 | 3528 | 1008 | 2016 |
25 | 51900 | 2595 | 3633 | 1038 | 2076 |
26 | 53500 | 2675 | 3745 | 1070 | 2140 |
17 | 55100 | 2755 | 3857 | 1102 | 2204 |
28 | 56800 | 2840 | 3976 | 1136 | 2272 |
29 | 58500 | 2925 | 4095 | 1170 | 2340 |
30 | 60300 | 3015 | 4221 | 1206 | 2412 |
31 | 62100 | 3105 | 4347 | 1242 | 2484 |
32 | 64000 | 3200 | 4480 | 1280 | 2560 |
33 | 65900 | 3295 | 4613 | 1318 | 2636 |
34 | 67900 | 3395 | 4753 | 1358 | 2716 |
35 | 69900 | 3495 | 4893 | 1398 | 2796 |
36 | 72000 | 3600 | 5040 | 1440 | 2880 |
37 | 74200 | 3710 | 5194 | 1484 | 2968 |
38 | 76400 | 3820 | 5348 | 1528 | 3056 |
39 | 78700 | 3935 | 5509 | 1574 | 3148 |
40 | 81100 | 4055 | 5677 | 1622 | 3244 |
Source: Expected DA
0 comments:
Post a Comment