7th CPC DA Arrears Ready Reckoner Tables for Level-3
Source: Expected Dearness Allowance
DA Arrears Ready Reckoner Tables
Yesterday (7.3.2018) the Cabinet Committee has given its approval to hike 2% additional DA and DR to Central Government employees and pensioners with effect from January 2018.DA Arrears Ready Reckoner Tables | |||||
Pay Matrix level 3 (GP2000) - Effective from 1.1.2018 | |||||
Index | 2 | 5% | 7% | Difference | Arrears |
1 | 21700 | 1085 | 1519 | 434 | 868 |
2 | 22400 | 1120 | 1568 | 448 | 896 |
3 | 23100 | 1155 | 1617 | 462 | 924 |
4 | 23800 | 1190 | 1666 | 476 | 952 |
5 | 24500 | 1225 | 1715 | 490 | 980 |
6 | 25200 | 1260 | 1764 | 504 | 1008 |
7 | 26000 | 1300 | 1820 | 520 | 1040 |
8 | 26800 | 1340 | 1876 | 536 | 1072 |
9 | 27600 | 1380 | 1932 | 552 | 1104 |
10 | 28400 | 1420 | 1988 | 568 | 1136 |
11 | 29300 | 1465 | 2051 | 586 | 1172 |
12 | 30200 | 1510 | 2114 | 604 | 1208 |
13 | 31100 | 1555 | 2177 | 621 | 1244 |
14 | 32000 | 1600 | 2240 | 640 | 1280 |
15 | 33000 | 1650 | 2310 | 660 | 1320 |
16 | 34000 | 1700 | 2380 | 680 | 1360 |
17 | 35000 | 1750 | 2450 | 700 | 1400 |
18 | 36100 | 1805 | 2527 | 721 | 1444 |
19 | 37200 | 1860 | 2604 | 744 | 1488 |
20 | 38300 | 1915 | 2681 | 766 | 1532 |
21 | 39400 | 1970 | 2758 | 788 | 1576 |
22 | 40600 | 2030 | 2842 | 812 | 1624 |
23 | 41800 | 2090 | 2926 | 836 | 1672 |
24 | 43100 | 2155 | 3017 | 862 | 1724 |
25 | 44400 | 2220 | 3108 | 888 | 1776 |
26 | 45700 | 2285 | 3199 | 914 | 1828 |
27 | 47100 | 2355 | 3297 | 942 | 1884 |
28 | 48500 | 2425 | 3395 | 970 | 1940 |
29 | 50000 | 2355 | 3500 | 1000 | 2000 |
30 | 51500 | 2575 | 3605 | 1030 | 2060 |
31 | 53000 | 2650 | 3710l | 1060 | 2120 |
32 | 54600 | 2730 | 3822 | 1092 | 2184 |
33 | 56200 | 2810 | 3934 | 1124 | 2248 |
34 | 57900 | 2895 | 4053 | 1158 | 2316 |
35 | 59600 | 2980 | 4172 | 1192 | 2384 |
36 | 61400 | 3070 | 4298 | 1228 | 2456 |
37 | 63200 | 3160 | 4424 | 1264 | 2528 |
38 | 65100 | 3255 | 4557 | 1302 | 2604 |
39 | 67100 | 3355 | 4697 | 1342 | 2684 |
40 | 69100 | 3455 | 4837 | 1382 | 2764 |
Source: Expected Dearness Allowance
0 comments:
Post a Comment