7th CPC DA Arrears Ready Reckoner Tables for Level-1
DA Arrears Ready Reckoner Tables
Yesterday (7.3.2018) the Cabinet Committee has given its approval to hike 2% additional DA and DR to Central Government employees and pensioners with effect from January 2018.DA Arrears Ready Reckoner Tables | |||||
Pay Matrix level 1 (GP1800) - Effective from 1.1.2018 | |||||
Index | 5% | 7% | Difference | Arrears | |
1 | 18000 | 900 | 1260 | 360 | 720 |
2 | 18500 | 925 | 1295 | 370 | 740 |
3 | 19100 | 955 | 1337 | 382 | 764 |
4 | 19700 | 985 | 1379 | 394 | 788 |
5 | 20300 | 1015 | 1421 | 406 | 812 |
6 | 20900 | 1045 | 1463 | 418 | 836 |
7 | 21500 | 1075 | 1505 | 430 | 860 |
8 | 22100 | 1105 | 1547 | 442 | 884 |
9 | 22800 | 1140 | 1596 | 456 | 912 |
10 | 23500 | 1175 | 1645 | 470 | 940 |
11 | 24200 | 1210 | 1694 | 484 | 968 |
12 | 24900 | 1245 | 1743 | 498 | 996 |
13 | 25600 | 1280 | 1792 | 512 | 1024 |
14 | 26400 | 1320 | 1848 | 528 | 1056 |
15 | 27200 | 1360 | 1904 | 544 | 1088 |
16 | 28000 | 1400 | 1960 | 560 | 1120 |
17 | 28800 | 1440 | 2016 | 576 | 1152 |
18 | 29700 | 1485 | 2079 | 594 | 1188 |
19 | 30600 | 1530 | 2142 | 612 | 1224 |
20 | 31500 | 1575 | 2205 | 630 | 1260 |
21 | 32400 | 1620 | 2268 | 648 | 1296 |
22 | 33400 | 1670 | 2338 | 668 | 1336 |
23 | 34400 | 1720 | 2408 | 688 | 1376 |
24 | 35400 | 1770 | 2478 | 708 | 1416 |
25 | 36500 | 1825 | 2555 | 730 | 1460 |
26 | 37600 | 1880 | 2632 | 752 | 1504 |
27 | 38700 | 1935 | 2709 | 774 | 1548 |
28 | 39900 | 1995 | 2793 | 798 | 1596 |
29 | 41100 | 20S5 | 2877 | 822 | 1644 |
30 | 42300 | 2115 | 2961 | 846 | 1692 |
31 | 43600 | 2180 | 3052 | 872 | 1744 |
32 | 44900 | 2245 | 3143 | 898 | 1796 |
33 | 46200 | 2310 | 3234 | 924 | 1848 |
34 | 47600 | 2380 | 3332 | 952 | 1904 |
35 | 49000 | 2450 | 3430 | 980 | 1960 |
36 | 50500 | 2525 | 3535 | 1010 | 2020 |
37 | 52000 | 2600 | 3640 | 1040 | 2080 |
38 | 53600 | 2680 | 3752 | 1072 | 2144 |
39 | 55200 | 2760 | 3864 | 1104 | 2208 |
40 | 56900 | 2845 | 3983 | 1138 | 2276 |
Source: Expected DA
0 comments:
Post a Comment