7th CPC DA Arrears Ready Reckoner Tables for Level-2
DA Arrears Ready Reckoner Tables
Yesterday (7.3.2018) the Cabinet Committee has given its approval to hike 2% additional DA and DR to Central Government employees and pensioners with effect from January 2018.DA Arrears Ready Reckoner Tables | |||||
Pay Matrix level 2 (GP1900) - Effective from 1.1.2018 | |||||
Index | 5% | 7% | Difference | Arrears | |
1 | 19900 | 995 | 1393 | 398 | 796 |
2 | 20500 | 1025 | 1435 | 410 | 820 |
3 | 21100 | 1055 | 1477 | 422 | 844 |
4 | 21700 | 1085 | 1519 | 434 | 868 |
5 | 22400 | 1120 | 1568 | 448 | 896 |
6 | 23100 | 1155 | 1617 | 462 | 924 |
7 | 23800 | 1190 | 1666 | 476 | 952 |
8 | 24500 | 1225 | 1715 | 490 | 980 |
9 | 25200 | 1260 | 1764 | 504 | 1008 |
10 | 26000 | 1300 | 1820 | 520 | 1040 |
11 | 26800 | 1340 | 1876 | 536 | 1072 |
12 | 27600 | 1380 | 1932 | 552 | 1104 |
13 | 28400 | 1420 | 1988 | 568 | 1136 |
14 | 29300 | 1465 | 2051 | 586 | 1172 |
15 | 30200 | 1510 | 2114 | 604 | 1208 |
16 | 31100 | 1555 | 2177 | 622 | 1244 |
17 | 32000 | 1600 | 2240 | 640 | 1280 |
18 | 33000 | 1650 | 2310 | 660 | 1320 |
19 | 34000 | 1700 | 2380 | 680 | 1360 |
20 | 35000 | 1750 | 2450 | 700 | 1400 |
21 | 36100 | 1805 | 2527 | 722 | 1444 |
22 | 37200 | 1860 | 2604 | 744 | 1488 |
23 | 38300 | 1915 | 2681 | 766 | 1532 |
24 | 39400 | 1970 | 1758 | 788 | 1576 |
25 | 40600 | 2030 | 2842 | 812 | 1624 |
26 | 41800 | 2090 | 2926 | 836 | 1672 |
27 | 43100 | 2155 | 3017 | 862 | 1724 |
28 | 44400 | 22:20 | 3108 | 888 | 1776 |
29 | 45700 | 2285 | 3199 | 914 | 1828 |
30 | 47100 | 2355 | 3297 | 942 | 1884 |
31 | 48500 | 2425 | 3395 | 970 | 1940 |
32 | 50000 | 2500 | 3500 | 1000 | 2000 |
33 | 51500 | 2575 | 3605 | 1030 | 2060 |
34 | 53000 | 2650 | 3710 | 1060 | 2120 |
35 | 54600 | 2730 | 3822 | 1092 | 2184 |
36 | 56200 | 2810 | 3934 | 1124 | 2248 |
37 | 57900 | 2895 | 4053 | 1158 | 2316 |
38 | 59600 | 2980 | 4172 | 1192 | 2384 |
39 | 61400 | 3070 | 4298 | 1228 | 2456 |
40 | 63200 | 3160 | 4424 | 1264 | 2528 |
0 comments:
Post a Comment