7th CPC - Revision of pension of pre-2016 pensioners / family pensioners etc for AIS Officers: DOPT Order
No. 14021/4/2016-AIS-II
Government of India
Ministry of Personnel, Public Grievance and Pensions
Department of Personnel & Training
Ministry of Personnel, Public Grievance and Pensions
Department of Personnel & Training
North Block, New Delhi
dated 11th September, 2017
dated 11th September, 2017
OFFICE MEMORANDUM
The undersigned is directed to refer to this Department's letter of even number dated 19th May 2017 vide which the instructions dated 12th May 2017 relating to revision of pension of pre-2016 pensioners issued by Department of Pension and Pensioner's Welfare in the context of implementation of VII CPC recommendations, were extended to All India Service (AIS) Pensioners. The said letter dated 19th May 2017 was also sent to all Ministries / Departments of Government of India (copy enclosed).
2.Many retired AIS Officers who are drawing pension from the Central Government, have since voiced grievances at various levels, stating that pension revision in pursuance of the order dated 19th May 2017 has not taken place so far.
3.It is observed in this regard that CPAO, with the approval of the Controller General of Accounts, have issued instructions on 25th May 2017 to Pr. Chief Controller of Accounts / Chief Controller of Accounts etc. about the modalities to be followed for expeditious implementation of the instructions dated 12th May 2017 of the D/o Pension & PW. Joint Secretary (Admn) / Admin in charge of Ministries / Departments have also been requested by CPAO to instruct their Head of Offices (HOOs) to start immediately sending the revised pension cases to the PAOs on the basis of records available with them and monitor the progress in this regard. Further follow up instructions have also been issued by CPAO on 7 th July 2017.
4.In view of the hardships being encountered by retired AIS Officers vis-a-vis revision of their pensions, all Ministries / Departments are requested to take necessary action for effective and expeditious implementation of the instructions dated 19th May 2017 pertaining to revision of pension of AIS Officers read with D/o Pension and PW instructions dated 12th May 2017.
S/d,
(Rajesh Kumar Yadav)
Under Secretary to the Govt. of India
(Rajesh Kumar Yadav)
Under Secretary to the Govt. of India
No.38/37/2016-P&PW(A)
Dated :12.05.2017
Age of pensioner/family pensioner | Additional quantum of pension |
From 80 years to less than 85 years | 20% of revised basic pension/ family pension |
From 85 years to less than 90 years | 30% of revised basic pension / family pension |
From 90 years to less than 95 years | 40% of revised basic pension / family pension |
From 95 years to less than 100 years | 50% of revised basic pension / family pension |
100 years or more | 100% of revised basic pension / family pension |
(Reference Para 16 of OM No. 38/37/2016-P&PW(A) Dated 12th May,2017.)
S.No | Description | 1 stcase | 2ndCase | 3rdCase | 4thCase |
1. | Date of Retirement | 31.12.1984 | 31 01.1989 | 30-06.1999 | 31.05.2015 |
2. |
Scale of Pay (or Pay Band & G.P.) at the time of retirement OR Notional pay scale as on 1.1.1986 for those retired before 1.1.1986
| 975-1660(4th CPC Scale) | 3000-4500(4th CPC Scale) | 4000-6000(5th CPC Scale) | 6700049000(6th CPC Scale) |
3. | Pay on retirement OR Notional pay as on 1.1.1986 for those retired before 1.1.1986 | 1210 | 4000 | 4800 | 79000 |
4. | Pension as on 01.01.2016 before revision | 4191 | 12600 | 5424 | 39500 |
5. | Family pension as on 01.01.2016 before revision | 3500 | 7560 | 3500 | 23700 |
6. | Family pension at enhanced rate as on 01.01.2016 before revision (if applicable) | NA | N.A. | NA | 39500 |
7. | Revised pension by multiplying pre-revised pension by 2.57 | 10771 | 32382 | 13940 | 101515 |
8. | Revised family pension by multiplying pre-revised family pension by 2.57 | 9000 | 19430 | 9000 | 60909 |
Revised family pension at enhanced rate by multiplying pre-revised enhanced family pension by 2.57 | NA | NA | N.A. | 101515 | |
10. | Pay fixed on notional basis on 1.1.1996 | 3710(3200-4900) | 11300(10000-15200) | N.A. | NA |
11. | Pay fixed on notional basis on 1.1.2006 | 8910(PB-I, GP 2000) | 27620(PB-3, GP 6600) | 11330(PB-1, GP-2400) | NA |
12. | Pay fixed on notional basis on 1.1.2016 | 23100 (Level 3) | 7 800 (Level-11) | 29600 (Leval-4) | 205100 (Level-15) |
13. | Revised pension w.e.f. 1.1.2016 as per first formulation. | 11550 | 35900 | 14800 | 102550 |
14. | Revised family pension w.e.f. 1.1.2016 as per first formulation. | 9000 | 21540 | 9000 | 61530 |
15. | Revised family pension at enhanced rate w.e.f. 1.1,2016 as per first formulation. | NA | N.A. | N.A. | 102550 |
16. | Revised pension payable (Higher of S. No. 7 and 13) | 11550 | 35900 | 14800 | 102550 |
17. | Revised family pension payable (Higher of S.No. 8 and 14) | 9000 | 21540 | 9000 | 61530 |
18. | Revised family pension at enhanced rate payable (Higher of S.No. 9 and 15) | NA | N.A. | N.A. | 102550 |
Source: DoPT Download PDF
0 comments:
Post a Comment