Expected Pension / Family Pension Table in 7th Pay Commission
Now, we have attempted to estimate 7th Pay Commission Pension for Central Government Pensioners and Railway Pensioners on the basis of 6th CPC Pension Fixation. Pensioners may please note that this is only an approximate estimation of pension based on the factors taken into account by Government while implementing 6th Pay Commission. So, if 7th Pay Commission adopts different set of principles for determining 7th Pay Commission pension then this estimation may not be correct. Also, due to non-availability of fitment table for 7th Pay Commission Pay revision as of now, 50% of minimum of 7th CPC pay band equivalent to pay scale in which pensioner retired which will be assured by every pay commission could not be calculated.
Read at 7th Pay Commission Pension Calculator by GConnect
Now, we have attempted to estimate 7th Pay Commission Pension for Central Government Pensioners and Railway Pensioners on the basis of 6th CPC Pension Fixation. Pensioners may please note that this is only an approximate estimation of pension based on the factors taken into account by Government while implementing 6th Pay Commission. So, if 7th Pay Commission adopts different set of principles for determining 7th Pay Commission pension then this estimation may not be correct. Also, due to non-availability of fitment table for 7th Pay Commission Pay revision as of now, 50% of minimum of 7th CPC pay band equivalent to pay scale in which pensioner retired which will be assured by every pay commission could not be calculated.
Government issued Office Memorandum F.No.38/37/08-P&PW(A) dated
01.09.2008 (Click here to read this OM), for implementing 6th CPC
recommendations on revised Pension for Pre-2006 Pensioners and Family
Pensioners. As per this OM, revised pension / Family Pension with effect
from 01.01.2006 is worked out by adding together:
1. Pension / Family Pension and Dearness Pension / Family Pension as on 31.12.20052. Dearness Relief of 24% applicable as on 31.12.2005
3. Fitment weigtage at the rate of 40% of Pension / Family Pension as on 31.12.2005.
In addition to the above pension fixation method, as per Para 2 and 3
of OM F.No.38/37/08-P&PW(A) dated 28.01.2013, Pension has to be
stepped up to 50% of the sum of minimum of the pay in the pay band plus
the grade pay corresponding to the pre-revised pay scale from which the
pensioner had retired as arrived at with reference to the fitment tables
given in OM No.1/1/2008-IC dated 30th August 2008 (Fitment Table
applicable to Central Government Employees for 6CPC revision)
In these lines, we have attempted here to estimate 7th Pay Commission Pension as follows
7th Pay Commission Pension / Family Pension will be the sum of following values.
1. Pension / Family pension as on 01.01.20162. Dearness Relief as on 01.01.2016 (Dearness Relief of 120% has been estimated as on 01.01.2016)
3. Fitment benefit of 40% on Pension / Family Pension as on 01.01.2016.
In respect of Pensioners who retire before 01.01.2016, 7CPC Pension has been calculated as maximum of A and B detailed below:
A. Pension received as on January 2015 is merged with 120% DA as on
01.01.2016 and added with 40% of basic pension as on 01.01.2016 as
fitment benefit
B. Revised Pension ordered for Pre-2006 Pensioners as per Department
of Pension F.No.38/37/08-P&PW(A) dated 28.01.2013 (Click here to
download this OM)
Pay Scale / Pay band wise 7th Pay Commission Pension and Family
Pension in respect of Pre-2006 Pensioners (whose pension as on January
2015 is less than the minimum pension stipulated in revised concordance
table as per OM dated 28.01.2013
Pay scale w.e.f.1.1.1986 | Post/ Grade and Pay scale w.e.f. 1.1.1996 | Corresponding 6th CPC Pay Bands and Grade Pay | Pension= 50% of Sum of minimum pay in the pay band and grade pay/ minimum pay in the pay scale as per fitment table | Family Pension = 30% of Sum of minimum pay in the pay band and grade pay/ minimum pay in the pay scale as per fitment table | 7th Pay CPC Pension (after merger of 120% Dearness Relief andaddition of 40% of pension as on 01.01.2016) | 7th Pay CPC Family Pension
(after merger of 120% Dearness Relief and addition of 40% of pension as on 01.01.2016) |
750-12-870-14-940 | 2550-55-2660-60-3200 | 4440-7440 GP -1300 | 3500 | 3500 | 9100 | 9100 |
775-12-871-12-1025 | 2610-60-3150-65-3540 | 4440-7440 GP 1400 | 3500 | 3500 | 9100 | 9100 |
775-12-871-14-955-15-1030-20-1150 | 2610-60-2910-65-3300-70-4000 | 4440-7440 GP 1600 | 3500 | 3500 | 9100 | 9100 |
800-15-1010-20-1150 | 2650-65-3300-70-4000 | 4440-7440 GP 1650 | 3500 | 3500 | 9100 | 9100 |
825-15-900-20-1200 | 2750-70-3800-75-4400 | 5200-20200 GP 1800 | 3665 | 3500 | 9529 | 9100 |
950-20-1150-25-1400 950-20-1150-25-1500 | 3050-75-3950-80-4590 | 5200-20200 GP 1900 | 3890 | 3500 | 10114 | 9100 |
975-25-1150-30-1540 975-25-1150-30-1660 | 3200-85-4900 | 5200-20200 GP 2000 | 4030 | 3500 | 10478 | 9100 |
1200-30-1440-30-1800
1200-30-1560-40-2040 1320-30-1560-40-2040 |
4000-100-6000 | 5200-20200 GP 2400 | 4920 | 3500 | 12792 | 9100 |
1350-30-1440-40-1800-50-2200 1400-40-1800-50-2300 | 4500-125-7000 | 5200-20200 GP 2800 | 5585 | 3500 | 14521 | 9100 |
1400-40-1600-50-2300-60-2600 1600-50-2300-60-2660 | 5000-150-8000 | 9300-34800 GP 4200 | 6750 | 4050 | 17550 | 10530 |
1640-60-2600-75-2900 | 5500-175-9000 | 9300-34800 GP 4200 | 7215 | 4329 | 18759 | 11255 |
2000-60-2120 | 6500-200-6900 | 9300-34800 GP 4200 | 8145 | 4887 | 21177 | 12706 |
2000-60-2300-75-3200 2000-60-2300-75-3200-3500 | 6500-200-10500 | 9300-34800 GP 4200 | 8145 | 4887 | 21177 | 12706 |
2375-75-3200-100-3500 2375-75-3200-100-3500-125-3750 | 7450-225-11500 | 9300-34800 GP 4600 | 9230 | 5538 | 23998 | 14399 |
2500-4000 | 7500-250-12000 | 9300-34800 GP 4800 | 9375 | 5625 | 24375 | 14625 |
2200-75-2800-100-4000 2300-100-2800 | 8000-275-13500 | 9300-34800 GP 5400 | 10140 | 6084 | 26364 | 15818 |
2200-75-2800-100-4000 | 8000-275-13500 (Group A Entry) | 15600-39100 GP 5400 | 10500 | 6300 | 27300 | 16380 |
2630/- FIXED | 9000 | 15600-39100 GP 5400 | 11070 | 6642 | 28782 | 17269 |
2630-75-2780 | 9000-275-9550 | 15600-39100 GP 5400 | 11070 | 6642 | 28782 | 20132 |
3150-100-3350 | 10325-325-10975 | 15600-39100 GP 6600 | 12905 | 7743 | 33553 | 20132 |
3000-125-3625
3000-100-3500-125-4500 3000-100-3500-125-5000 |
10000-325-15200 | 15600-39100 GP 6600 | 12600 | 7560 | 32760 | 19656 |
3200-100-3700-125-4700 | 10650-325-15850 | 15600-39100 GP 6600 | 13205 | 7923 | 34333 | 20600 |
3700-150-4450 3700-125-4700-150-5000 | 12000-375-16500 | 15600-39100 GP 7600 | 14960 | 8976 | 38896 | 23338 |
3950-125-4700-150-5000 | 12750-375-16500 | 15600-39100 GP 7600 | 15660 | 9396 | 40716 | 24430 |
3700-125-4950-150-5700 | 12000-375-18000 | 15600-39100 GP 7600 | 14960 | 8976 | 38896 | 23338 |
4100-125-4850-150-5300 4500-150-5700 | 14300-400-18300 | 37400-67000 GP 8700 | 23050 | 13830 | 59930 | 35958 |
4800-150-5700 | 15100-400-18300 | 37400-67000 GP 8700 | 24195 | 14517 | 62907 | 37744 |
5100-150-57005100-150-6150 5100-150-5700-200-6300 | 16400-450-20000 | 37400-67000 GP 8900 | 24295 | 14577 | 63167 | 37900 |
5100-150-6300-200-6700 | 16400-450-20900 | 37400-67000 GP 8900 | 24295 | 14577 | 63167 | 37900 |
4500-150-5700-200-7300 | 14300-450-22400 | 37400-67000 GP 10000 | 23700 | 14220 | 61620 | 36972 |
5900-200-6700 5900-200-7300 | 18400-500-22400 | 37400-67000 GP 10000 | 27350 | 16410 | 71110 | 42666 |
7300-100-7600 | 22400-525-24500 | 67000-79000NIL | 33500 | 20100 | 87100 | 52260 |
7300-200-7500-250-8000 | 22400-600-26000 | 75500–80000 GP NIL | 37750 | 22650 | 98150 | 58890 |
7600/- FIXED 7600-100-8000 | 24050-650-26000 | 75500–80000 GP NIL | 38883 | 23330 | 101096 | 60658 |
8000/- FIXED | 26000(FIXED) | 80000(FIXED) GP NIL | 40000 | 24000 | 104000 | 62400 |
9000/- FIXED | 30000(FIXED) | 90000(FIXED) GP NIL | 45000 | 27000 | 117000 | 70200 |
Read at 7th Pay Commission Pension Calculator by GConnect
0 comments:
Post a Comment