7th Pay Commission: Details of Posts in CCAS Cadre under CGA Organization carrying Existing Pay Band and Grade Pay Corresponding to the revised Pay Matrix Level: Controller General of Accounts OM
No.A-60015/1/2014/MF.CGA(A)/NGE/7th CPC/218
GOVERNMENT OF INDIA
MINISTRY OF FINANCE
DEPARTMENT OF EXPENDITURE
CONTROLLER GENERAL OF ACCOUNTS
LOK NAYAK BHAWAN,
KHAN MARKET,NEW DELHI
Dated: . 10th August, 2016
OFFICE MEMORANDUM
Consequent
upon Govt. of India’s decision for implementation of 7th Central Pay
Commission’s Recommendations vide Resolution. dated 25th July, 2016,
Min. of Finance, Deptt. of Expenditure has notified the orders for
revised pay scales, fixation of pay and payment of arrears etc.
Attention is drawn in this regard to Gazette Notification G.-S.R. 721(E)
dated 25th July, .2016. The details of. posts in CCAS cadre carrying
existing Pay Band and Grade Pay corresponding to the revised Pay, Matrix
Level are as under:-
| Sl. No. | Posts | Existing | Revised |
| Pay Band | Grade Pay | Pay Level (Matrix) |
| As per 6th CPC | (7th CPC) |
| 1. | MTS | PB-1 (5200-20200) | 1800 | Level 1 |
| 2. | LDC | PB-1 (5200-20200) | 1900 | Level 2 |
| 3. | Accountant | PB-1 (5200-20200) | 2800 | Level 5 |
| 4. | Sr. Accountant | PB-2 (9300-34800) | 4200 | Level 6 |
| 5. | Assistant Accounts Officer | PB-2 (9300-34800) | 4800 | Level 8
Level 9 after completion of 4 years** |
| 6. | Accounts Officer | PB-2 (9300-34800) | 5400 | Level 9 |
| 7. | Senior Accounts Officer | PB-3 (15600-39100) | 5400 | Level 10 |
| 8. | Stenographer Grade III | PB-1 (5200-20200) | 2400 | Level 4 |
| 9. | Stenographer Grade I | PB-2 (9300-34800) | 4200 | Level 6 |
| 10. | Private Secretary | PB-2 (9300-34800) | 4600 | Level 7 |
| 11. | Sr. Private Secretary | PB-2 (9300-34800) | 4800 | Level 8
Level 9 after completion of 4 years** |
| 12. | Data entry Operator Grade A | PB-1 (5200-20200) | 2400 | Level 4 |
| 13. | Data entry Operator Grade B | PB-1 (5200-20200) | 2800 | Level 5 |
| 14. | Computer Operator | PB-2 (9300-34800) | 4200 | Level 6 |
| 15. | Staff Car Driver Ordinary | PB-1 (5200-20200) | 1900 | Level 2 |
| 16. | Staff Car Driver Gr.II | PB-1 (5200-20200) | 2400 | Level 4 |
| 17. | Staff Car Driver Gr.I | PB-1 (5200-20200) | 2800 | Level 5 |
| 18. | Staff Car Driver Special Gr. | PB-2 (9300-34800) | 4200 | Level 6 |
**Separate orders shall be issued in this regard.
The
above description is for the guidance of offices under CGA organization
inconsistencies, if any, may he brought to the notice of this office.
(G. Ramesh)
Asst. Controller of Accounts