CSD 2020 Canteen List of Four Wheeler as on 28 Sep 2020
LIST OF FOUR WHEELERS LISTED IN CSD AS ON 28 SEP 2020
SI No | Name of Firm | Index No. | Nomenclature | cc | Fuel Type |
1 | FCA INDIA AUTOMOBILES PVT LTD | 64275 | FIAT JEEP COMPASS 1.4 MAIR SPORT PLUS 4*2 BS6 | 1368 | PETROL |
2 | FCA INDIA AUTOMOBILES PVT LTD | 64666 | FIAT JEEP COMPASS SPORT PLUS 2.0D BS-VI | 1956 | DIESEL |
3 | FORD INDIA PVT. LTD. | 64107 | FORD FREESTYLE 1.2 P TREND MT(BS-VI) | 1194 | PETROL |
4 | FORD INDIA PVT. LTD. | 64108 | FORD FREESTYLE 1.2 PETROL TITANIUM MT (BS-VI) | 1194 | PETROL |
5 | FORD INDIA PVT. LTD. | 64166 | FORD ASPIRE 1.2 P TREND MT (BS-VI) | 1194 | PETROL |
6 | FORD INDIA PVT. LTD. | 64167 | FORD ASPIRE 1.2 P TITANIUM+ MT (BS-VI) | 1194 | PETROL |
7 | FORD INDIA PVT. LTD. | 64103 | FORD ECOSPORT 1.5 P TREND(BS-VI) | 1496 | PETROL |
8 | FORD INDIA PVT. LTD. | 64847 | FORD ECOSPORT 1.5 P TITANIUM MT (BS-VI) | 1496 | PETROL |
9 | FORD INDIA PVT. LTD. | 64846 | FORD ECO SPORT 1.5 P TITANIUM+ AT(BS-VI) | 1496 | PETROL |
10 | FORD INDIA PVT. LTD. | 64165 | FORD ECOSPORT 1.5 D TREND (BS-VI) | 1498 | DIESEL |
11 | FORD INDIA PVT. LTD. | 64247 | FORD ECOSPORT 1.5 D TITANIUM (BS-VI) | 1498 | DIESEL |
12 | FORD INDIA PVT. LTD. | 64850 | FORD ECOSPORT 1.5 DIESEL TITANIUM+ (BS-VI) | 1498 | DIESEL |
13 | FORD INDIA PVT. LTD. | 64109 | FORD FREESTYLE 1.5 DIESEL TREND MT (BS-VI) | 1499 | DIESEL |
14 | FORD INDIA PVT. LTD. | 64110 | FORD FREESTYLE 1.5 DIESEL TITANIUM MT(BS-VI) | 1499 | DIESEL |
15 | FORD INDIA PVT. LTD. | 64168 | FORD ASPIRE 1.5 D TITANIUM MT+ (BS-VI) | 1499 | DIESEL |
16 | HONDA CARS INDIA LTD | 64765 | HONDA AMAZE 1.2 SMT (i-VTEC) (BSVI) BASE | 1199 | PETROL |
17 | HONDA CARS INDIA LTD | 64831 | HONDA AMAZE 1.2 V MT (i-VTEC) (BSVI) BASE | 1199 | PETROL |
18 | HONDA CARS INDIA LTD | 64766 | HONDA AMAZE 1.2 VX MT (i-VTEC) (BSVI) BASE | 1199 | PETROL |
19 | HONDA CARS INDIA LTD | 64767 | HONDA AMAZE 1.2 V CVT (i-VTEC) (BSVI) BASE | 1199 | PETROL |
20 | HONDA CARS INDIA LTD | 64830 | HONDA AMAZE 1.2 SMT (i-VTEC) (BSVI) PEARL | 1199 | PETROL |
21 | HONDA CARS INDIA LTD | 64832 | HONDA AMAZE 1.2 V MT (i-VTEC) (BSVI) PEARL | 1199 | PETROL |
22 | HONDA CARS INDIA LTD | 64833 | HONDA AMAZE 1.2 VX MT (i-VTEC) (BSVI) PEARL | 1199 | PETROL |
23 | HONDA CARS INDIA LTD | 64834 | HONDA AMAZE 1.2 V CVT(i-VTEC) (BSVI) PEARL | 1199 | PETROL |
24 | HONDA CARS INDIA LTD | 64768 | HONDA AMAZE 1.5 SMT (i-DTEC) (BSVI) BASE | 1498 | DIESEL |
25 | HONDA CARS INDIA LTD | 64838 | HONDA AMAZE 1.5 V MT (i-DTEC) (BSVI) BASE | 1498 | DIESEL |
26 | HONDA CARS INDIA LTD | 64769 | HONDA AMAZE 1.5 VX MT (i-DTEC) (BSVI) BASE | 1498 | DIESEL |
27 | HONDA CARS INDIA LTD | 64836 | HONDA AMAZE 1.5 V CVT (i-DTEC) (BSVI) BASE | 1498 | DIESEL |
28 | HONDA CARS INDIA LTD | 64837 | HONDA AMAZE 1.5 SMT (i-DTEC) (BSVI) PEARL | 1498 | DIESEL |
29 | HONDA CARS INDIA LTD | 64839 | HONDA AMAZE 1.5 V MT (i-DTEC) (BSVI) PEARL | 1498 | DIESEL |
CSD Price List 2020
30 | HONDA CARS INDIA LTD | 64840 | HONDA AMAZE 1.5 VX MT (i-DTEC) (BSVI) PEARL | 1498 | DIESEL |
31 | HONDA CARS INDIA LTD | 64835 | HONDA AMAZE 1.5 V CVT (i-DTEC) (BSVI) PEARL | 1498 | DIESEL |
32 | HYUNDAI MOTORS INDIA LTD | 64938 | HYUNDAI VENUE 1.0 TURBO S (BS-VI) | 998 | PETROL |
33 | HYUNDAI MOTORS INDIA LTD | 65212 | HYUNDAI VENUE 1.0 TURBO S (DCT) (BS-VI) | 998 | PETROL |
34 | HYUNDAI MOTORS INDIA LTD | 64939 | HYUNDAI VENUE 1.0 TURBO SX(BS-VI) | 998 | PETROL |
35 | HYUNDAI MOTORS INDIA LTD | 64940 | HYUNDAI VENUE 1.0 TURBO SX DT(BS-VI) | 998 | PETROL |
36 | HYUNDAI MOTORS INDIA LTD | 65215 | HYUNDAI VENUE 1.0 TURBO SX(O) (BS-VI) | 998 | PETROL |
37 | HYUNDAI MOTORS INDIA LTD | 64941 | HYUNDAI VENUE 1.0 TURBO SX+DCT (BS-VI) | 998 | PETROL |
38 | HYUNDAI MOTORS INDIA LTD | 64081 | HYUNDAI VERNA 1.0 T SX(O) TURBO DCT (BS-VI) | 998 | PETROL |
39 | HYUNDAI MOTORS INDIA LTD | 65235 | HYUNDAI AURA 1.0 SX(+) TURBO(BS-VI) | 998 | PETROL |
40 | HYUNDAI MOTORS INDIA LTD | 64691 | HYUNDAI GRAND i10 SPORTZ CNG (BS-VI) | 1086 | CNG IPETROL |
41 | HYUNDAI MOTORS INDIA LTD | 64681 | HYUNDAI GRAND i10 NIOS MAGNA DSL(BS-VI) | 1186 | DIESEL |
42 | HYUNDAI MOTORS INDIA LTD | 65225 | HYUNDAI i10 NIOS SPORTZ AMT DSL(BS-VI) | 1186 | DIESEL |
43 | HYUNDAI MOTORS INDIA LTD | 65226 | HYUNDAI GRAND i10 NIOS ASTA DSL(BS-VI) | 1186 | DIESEL |
44 | HYUNDAI MOTORS INDIA LTD | 65236 | HYUNDAI AURA S DSL(BS-VI) | 1186 | PETROL |
45 | HYUNDAI MOTORS INDIA LTD | 64092 | HYUNDAI AURA S AMT DSL (BS-VI) | 1186 | PETROL |
46 | HYUNDAI MOTORS INDIA LTD | 65237 | HYUNDAI AURA SX(+) AMT DSL (BS-VI) | 1186 | PETROL |
47 | HYUNDAI MOTORS INDIA LTD | 65217 | HYUNDAI GRAND i10 NIOS ERA (BS-VI) | 1197 | PETROL |
48 | HYUNDAI MOTORS INDIA LTD | 65218 | HYUNDAI GRAND i10 NIOS MAGNA (BS-VI) | 1197 | PETROL |
49 | HYUNDAI MOTORS INDIA LTD | 65219 | HYUNDAI GRAND i10 MAGNA(M) (BS-VI) | 1197 | PETROL |
50 | HYUNDAI MOTORS INDIA LTD | 64687 | HYUNDAI GRAND i10 SPORTZ(S) (BS-VI) | 1197 | PETROL |
51 | HYUNDAI MOTORS INDIA LTD | 65221 |
| 1197 | PETROL |
52 | HYUNDAI MOTORS INDIA LTD | 65220 | HYUNDAI GRAND i10 NIOS MAGNA AMT (BS-VI) | 1197 | PETROL |
53 | HYUNDAI MOTORS INDIA LTD | 64689 | HYUNDAI GRAND i10 NIOS SPORTZ (BS-VI) | 1197 | PETROL |
54 | HYUNDAI MOTORS INDIA LTD | 64128 | HYUNDAI ELITE i20 MAGNA+ (BS-VI) | 1197 | PETROL |
CSD Price List 2020
Also check: CSD Military Canteen Products List 2020
55 | HYUNDAI MOTORS INDIA LTD | 64937 | HYUNDAI VENUE 1.2E (BS-VI) | 1197 | PETROL |
56 | HYUNDAI MOTORS INDIA LTD | 65222 | HYUNDAI GRAND i10 NIOS SPORTZ DT (BS-VI) | 1197 | PETROL |
57 | HYUNDAI MOTORS INDIA LTD | 65223 | HYUNDAI GRAND i10 NIOS SPORTZ AMT (BS-VI) | 1197 | PETROL |
58 | HYUNDAI MOTORS INDIA LTD | 65224 | HYUNDAI GRAND 110 NIOS ASTA (BS-VI) | 1197 | PETROL |
59 | HYUNDAI MOTORS INDIA LTD | 64680 | HYUNDAI ELITE i20 SPORTZ+ (BS-VI) | 1197 | PETROL |
60 | HYUNDAI MOTORS INDIA LTD | 64693 | HYUNDAI CAR ELITE 120 ASTA (0) PETROL (BS-VI) | 1197 | PETROL |
61 | HYUNDAI MOTORS INDIA LTD | 64088 | HYUNDAI AURA S (BS-VI) | 1197 | PETROL |
62 | HYUNDAI MOTORS INDIA LTD | 64690 | HYUNDAI AURA S AMT(BS-VI) | 1197 | PETROL |
63 | HYUNDAI MOTORS INDIA LTD | 65232 | HYUNDAI AURA CNG (BS-VI) | 1197 | CNG /PETROL |
64 | HYUNDAI MOTORS INDIA LTD | 65233 | HYUNDAI AURA SX(BS-VI) | 1197 | PETROL |
65 | HYUNDAI MOTORS INDIA LTD | 65234 | HYUNDAI AURA SX + AMT(BS-VI) | 1197 | PETROL |
66 | HYUNDAI MOTORS INDIA LTD | 64506 | HYUNDAI CRETA 1.4 SX DCT TURBO (BS-VI) | 1353 | PETROL |
67 | HYUNDAI MOTORS INDIA LTD | 64504 | HYUNDAI CRETA 1.4 SX(O) DCT TURBO (BS-VI) | 1353 | PETROL |
68 | HYUNDAI MOTORS INDIA LTD | 64084 | HYUNDAI VERNA 1.5 S+ DSL (BS-VI) | 1493 | DIESEL |
69 | HYUNDAI MOTORS INDIA LTD | 64503 | HYUNDAI CRETA 1.5 EX (BS-VI) | 1493 | DIESEL |
70 | HYUNDAI MOTORS INDIA LTD | 64086 | VERNA 1.5 SX DSL(BS-VI) | 1493 | DIESEL |
71 | HYUNDAI MOTORS INDIA LTD | 64505 | HYUNDAI CRETA 1.5 S (BS-VI) | 1493 | DIESEL |
72 | HYUNDAI MOTORS INDIA LTD | 65231 | HYUNDAI VERNA 1.5 SX AT DSL (BS-VI) | 1493 | DIESEL |
73 | HYUNDAI MOTORS INDIA LTD | 64093 | HYUNDAI CRETA 1.5 E (BS-VI) | 1493 | DIESEL |
74 | HYUNDAI MOTORS INDIA LTD | 64507 | HYUNDAI CRETA 1.5 SX(O) AT(BS-VI) | 1493 | DIESEL |
75 | HYUNDAI MOTORS INDIA LTD | 64678 | HYUNDAI VENUE 1.5 DSL SX (BS-VI) | 1493 | DIESEL |
76 | HYUNDAI MOTORS INDIA LTD | 64685 | HYUNDAI VENUE 1.5 DSL SX(O) (BS-VI) | 1493 | DIESEL |
77 | HYUNDAI MOTORS INDIA LTD | 64501 | HYUNDAI CRETA 1.5 SX (BS-VI) | 1497 | PETROL |
78 | HYUNDAI MOTORS INDIA LTD | 64684 | HYUNDAI VERNA 1.5 SX PL (BS-VI) | 1497 | PETROL |
79 | HYUNDAI MOTORS INDIA LTD | 64502 | HYUNDAI CRETA 1.5 S (BS-VI) | 1497 | PETROL |
80 | HYUNDAI MOTORS INDIA LTD | 64095 | HYUNDAI VERNA 1.5 SX CVT PL(BS-VI) | 1497 | PETROL |
81 | HYUNDAI MOTORS INDIA LTD | 64100 | HYUNDAI VERNA 1.5 SX(O) PL (BS-VI) | 1497 | PETROL |
CSD Price List 2020
82 | HYUNDAI MOTORS INDIA LTD | 65213 | HYUNDAI CRETA 1.5 SX (BS-VI) | 1497 | PETROL |
83 | HYUNDAI MOTORS INDIA LTD | 64085 | HYUNDAI VERNA 1.5 SX(O) CVT(BS-VI) | 1497 | PETROL |
84 | HYUNDAI MOTORS INDIA LTD | 64133 | HYUNDAI CRETA 1.5 SX(O) IVT (BS-VI) | 1497 | PETROL |
85 | HYUNDAI MOTORS INDIA LTD | 64096 | HYUNDAI CRETA 1.5 SX IVT(BS-VI) | 1497 | PETROL |
86 | MAHINDRA AND MAHINDRA LTD | 64931 | MAHINDRA XUV300 W8 PM BS6 | 1197 | PETROL |
87 | MAHINDRA AND MAHINDRA LTD | 64932 | MAHINDRA XUV300 W8 PM OPT BS6 | 1197 | PETROL |
88 | MAHINDRA AND MAHINDRA LTD | 64927 | MAHINDRA KUV100 K2+ PETROL NXT BS6 | 1198 | PETROL |
89 | MAHINDRA AND MAHINDRA LTD | 64586 | MAHINDRA KUV100 K8 Petrol NXT BS6 | 1198 | PETROL |
90 | MAHINDRA AND MAHINDRA LTD | 64829 | MAHINDRA BOLERO B6 OPT BS6 | 1493 | DIESEL |
91 | MAHINDRA AND MAHINDRA LTD | 64933 | MAHINDRA XUV300 W8 DS BS6 | 1497 | DIESEL |
92 | MAHINDRA AND MAHINDRA LTD | 64936 | MAHINDRA XUV300 W8 DS OPT BS6 | 1497 | DIESEL |
93 | MAHINDRA AND MAHINDRA LTD | 64913 | MAHINDRA SCORPIO S5 BS6 | 2179 | DIESEL |
94 | MAHINDRA AND MAHINDRA LTD | 64914 | MAHINDRA SCORPIO S7 BS6 | 2179 | DIESEL |
95 | MAHINDRA AND MAHINDRA LTD | 64916 | MAHINDRA SCORPIO S11 BS6 | 2179 | DIESEL |
96 | MAHINDRA AND MAHINDRA LTD | 64825 | MAHINDRA XUV500 W5 BS6 | 2179 | DIESEL |
97 | MAHINDRA AND MAHINDRA LTD | 64588 | MAHINDRA XUV500 W7 BS6 | 2179 | DIESEL |
98 | MAHINDRA AND MAHINDRA LTD | 64824 | MAHINDRA XUV500 W9 NEW BS6 | 2179 | DIESEL |
99 | MAHINDRA AND MAHINDRA LTD | 64877 | MAHINDRA XUV500 W11 OPT BS6 | 2179 | DIESEL |
100 | MARUTI SUZUKI INDIA LTD. | 64293 | MARUTI ALTO LXl-(M) BS-VI | 796 | PETROL |
101 | MARUTI SUZUKI INDIA LTD. | 64292 | MARUTI ALTO VXI BS-VI | 796 | PETROL |
102 | MARUTI SUZUKI INDIA LTD. | 64291 | MARUTI ALTO VXl-(M) BS-VI | 796 | PETROL |
103 | MARUTI SUZUKI INDIA LTD. | 64294 | MARUTI ALTO CNG LXI BS-VI | 796 | CNG |
104 | MARUTI SUZUKI INDIA LTD. | 64233 | MARUTI ALTO LXI BS-VI | 798 | PETROL |
105 | MARUTI SUZUKI INDIA LTD. | 64242 | MARUTI WAGON R LXI 1L 5MT (BS-VI) | 998 | PETROL |
106 | MARUTI SUZUKI INDIA LTD. | 64353 | MARUTI WAGON R LXI (0) 1L 5MT (BS-VI) | 998 | PETROL |
107 | MARUTI SUZUKI INDIA LTD. | 64324 | MARUTI CELERIO LXI (0) 1L 5MT (BS-VI) | 998 | PETROL |
108 | MARUTI SUZUKI INDIA LTD. | 64719 | MARUTI CELERIO VXI 1L 5MT (BS-VI) | 998 | PETROL |
109 | MARUTI SUZUKI INDIA LTD. | 64326 | MARUTI CELERIO VXI (0) 1L 5MT (BS-VI) | 998 | PETROL |
110 | MARUTI SUZUKI INDIA LTD. | 64071 | MARUTI CELERIOX VXI 1L 5MT (BS-VI) | 998 | PETROL |
11 | 1MARUTI SUZUKI INDIA LTD. | 64240 | MARUTI WAGON R VXI 1L 5MT (BS-VI) | 998 | PETROL |
112 | MARUTI SUZUKI INDIA LTD. | 64354 | MARUTI WAGON R VXI (0) 1L 5MT (BS-VI) | 998 | PETROL |
113 | MARUTI SUZUKI INDIA LTD. | 64069 | MARUTI WAGONR LXI CNG 1.0L (BS-VI) | 998 | CNG |
114 | MARUTI SUZUKI INDIA LTD. | 64720 | MARUTI CELERIO ZXI 1L 5MT (BS-VI) | 998 | PETROL |
CSD Price List 2020
115 | MARUTI SUZUKI INDIA LTD. | 64352 | MARUTI CELERIOX ZXI 1L 5MT (BS-VI) | 998 | PETROL |
116 | MARUTI SUZUKI INDIA LTD. | 64713 | MARUTI CELERIO VXI 1L AGS (BS-VI) | 998 | PETROL |
117 | MARUTI SUZUKI INDIA LTD. | 64327 | MARUTI CELERIO VXI (0) 1L AGS (BS-VI) | 998 | PETROL |
118 | MARUTI SUZUKI INDIA LTD. | 64306 | MARUTI CELERIOX VXI 1L AGS (BS-VI) | 998 | PETROL |
119 | MARUTI SUZUKI INDIA LTD. | 64356 | MARUTI WAGON R VXI 1L AGS (BS-VI) | 998 | PETROL |
120 | MARUTI SUZUKI INDIA LTD. | 64357 | ‘MARUTI WAGON R VXI (O) 1L AGS (BS-VI) | 998 | PETROL |
121 | MARUTI SUZUKI INDIA LTD. | 64076 | MARUTI CELERIO ZXI (0) 1L 5MT (BS-VI) | 998 | PETROL |
122 | MARUTI SUZUKI INDIA LTD. | 64239 | MARUTI CELERIO ZXI 1L AGS (BS-VI) | 998 | PETROL |
123 | MARUTI SUZUKI INDIA LTD. | 64328 | MARUTI CELERIO ZXI (0) 1L AGS (BS-VI) | 998 | PETROL |
124 | MARUTI SUZUKI INDIA LTD. | 64288 | MARUTI CELERIOX ZXI (0) 1L AGS (BS-VI) | 998 | PETROL |
125 | MARUTI SUZUKI INDIA LTD. | 65260 | MARUTI S-PRESSO VXI AGS (BS-VI) | 998 | PETROL |
126 | MARUTI SUZUKI INDIA LTD. | 65261 | MARUTI S-PRESSO VXI+ AGS (BS-VI) | 998 | PETROL |
127 | MARUTI SUZUKI INDIA LTD. | 65262 | MARUTI S-PRESSO VXl(O) AGS (BS-VI) | 998 | PETROL |
128 | MARUTI SUZUKI INDIA LTD. | 65263 | MARUTI S-PRESSO LXI (BS-VI) | 998 | PETROL |
129 | MARUTI SUZUKI INDIA LTD. | 65264 | MARUTI S-PRESSO LXl(O) (BS-VI) | 998 | PETROL |
130 | MARUTI SUZUKI INDIA LTD. | 65265 | MARUTI S-PRESSO VXI (BS-VI) | 998 | PETROL |
131 | MARUTI SUZUKI INDIA LTD. | 65266 | MARUTI S-PRESSO VXI + (BS-VI) | 998 | PETROL |
132 | MARUTI SUZUKI INDIA LTD. | 65267 | MARUTI S-PRESSO VXI (0) (BS-VI) | 998 | PETROL |
133 | MARUTI SUZUKI INDIA LTD. | 65268 | MARUTI S-PRESSO STD (BS-VI) | 998 | PETROL |
134 | MARUTI SUZUKI INDIA LTD. | 65269 | MARUTI S-PRESSO STD(O) (BS-VI) | 998 | PETROL |
135 | MARUTI SUZUKI INDIA LTD. | 64322 | MARUTI CELERIO VXl(O) CNG 1L 5MT(BS6) | 998 | CNG /PETROL |
136 | MARUTI SUZUKI INDIA LTD. | 64320 | MARUTI TOUR H2 CNG 1L 5MT(BS6) | 998 | CNG /PETROL |
137 | MARUTI SUZUKI INDIA LTD. | 64723 | MARUTI CELERIO VXI CNG 1L 5MT(BS6) | 998 | CNG /PETROL |
138 | MARUTI SUZUKI INDIA LTD. | 64714 | MARUTI EECO 7 STR STD 1.2L 5MT (BS-VI) | 1196 | PETROL |
139 | MARUTI SUZUKI INDIA LTD. | 64222 | MARUTI EECO 5 STR AC 1.2L 5MT (BS-VI) | 1196 | PETROL |
140 | MARUTI SUZUKI INDIA LTD. | 64335 | MARUTI EECO 5 STR AC CNG 1.2 L 5MT(BS6) | 1196 | CNG /PETROL |
141 | MARUTI SUZUKI INDIA LTD. | 65211 | MARUTI SUPER CARRY STD CNG 1.2L 5MT(BS6) | 1196 | CNG /PETROL |
142 | MARUTI SUZUKI INDIA LTD. | 65202 | MARUTI IGNIS SIGMA 1.2L 5MT (BS-VI) | 1197 | PETROL |
143 | MARUTI SUZUKI INDIA LTD. | 64072 | WAGONR VXI 1.2L (BS-VI) | 1197 | PETROL |
144 | MARUTI SUZUKI INDIA LTD. | 64305 | MARUTI WAGONR VXl(O) 1.2L (BS-VI) | 1197 | PETROL |
145 | MARUTI SUZUKI INDIA LTD. | 64246 | MARUTI SWIFT LXI (BS-VI) | 1197 | PETROL |
146 | MARUTI SUZUKI INDIA LTD. | 64241 | MARUTI WAGONR ZXI 1.2L (BS-VI) | 1197 | PETROL |
147 | MARUTI SUZUKI INDIA LTD. | 64304 | MARUTI WAGONR VXI AGS 1.2L(BS-VI) | 1197 | PETROL |
148 | MARUTI SUZUKI INDIA LTD. | 65203 | MARUTI IGNIS DELTA 1.2L 5MT (BS-VI) | 1197 | PETROL |
149 | MARUTI SUZUKI INDIA LTD. | 64067 | MARUTI WAGONR VXl(O) AGS 1.2L (BS-VI) | 1197 | PETROL |
150 | MARUTI SUZUKI INDIA LTD. | 64313 | THE NEW BALENO BS-VI SIGMA | 1197 | PETROL |
151 | MARUTI SUZUKI INDIA LTD. | 65204 | MARUTI IGNIS ZETA 1.2L 5MT (BS-VI) | 1197 | PETROL |
152 | MARUTI SUZUKI INDIA LTD. | 64064 | MARUTI DZIRE LXI (BS-VI) | 1197 | PETROL |
153 | MARUTI SUZUKI INDIA LTD. | 64221 | MARUTI WAGONR ZXI AGS 1.2L (BS-VI) | 1197 | PETROL |
154 | MARUTI SUZUKI INDIA LTD. | 65205 | MARUTI IGNIS ZETA 1.2L 5MT (DUAL TONE) (BS-VI) | 1197 | PETROL |
155 | MARUTI SUZUKI INDIA LTD. | 65207 | MARUTI IGNIS DELTA 1.2L AGS (BS-VI) | 1197 | PETROL |
156 | MARUTI SUZUKI INDIA LTD. | 64243 | MARUTI SWIFT VXI (BS-VI) | 1197 | PETROL |
157 | MARUTI SUZUKI INDIA LTD. | 64345 | MARUTI IGNIS ZETA 1.2L AGS (BS-VI) | 1197 | PETROL |
158 | MARUTI SUZUKI INDIA LTD. | 65208 | MARUTI IGNIS ZETA 1.2L AGS (DUAL TONE) (BS-VI) | 1197 | PETROL |
159 | MARUTI SUZUKI INDIA LTD. | 64311 | THE NEW BALENO BS-VI DELTA | 1197 | PETROL |
160 | MARUTI SUZUKI INDIA LTD. | 64351 | MARUTI SWIFT VXI AMT (BS-VI) | 1197 | PETROL |
161 | MARUTI SUZUKI INDIA LTD. | 64344 | MARUTI IGNIS ALPHA 1.2L 5MT (BS-VI) | 1197 | PETROL |
162 | MARUTI SUZUKI INDIA LTD. | 64245 | MARUTI SWIFT ZXI (BS-VI) | 1197 | PETROL |
163 | MARUTI SUZUKI INDIA LTD. | 64062 | MARUTI DZIRE VXI (BS-VI) | 1197 | PETROL |
164 | MARUTI SUZUKI INDIA LTD. | 65206 | MARUTI IGNIS ALPHA 1.2L 5MT (DUAL TONE) (BS-VI) | 1197 | PETROL |
165 | MARUTI SUZUKI INDIA LTD. | 65209 | MARUTI IGNIS ALPHA 1.2L AGS (BS-VI) | 1197 | PETROL |
166 | MARUTI SUZUKI INDIA LTD. | 64315 | THE NEW BALENO BS-VI ZETA | 1197 | PETROL |
167 | MARUTI SUZUKI INDIA LTD. | 64234 | MARUTI SWIFT ZXI AMT (BS-VI) | 1197 | PETROL |
168 | MARUTI SUZUKI INDIA LTD. | 64329 | MARUTI DZIRE VXI AMT (BS-VI) | 1197 | PETROL |
169 | MARUTI SUZUKI INDIA LTD. | 64063 | MARUTI DZIRE ZXI (BS-VI) | 1197 | PETROL |
170 | MARUTI SUZUKI INDIA LTD. | 64348 | MARUTI SWIFT ZXI+ (BS-VI) | 1197 | PETROL |
171 | MARUTI SUZUKI INDIA LTD. | 64310 | THE NEW BALENO BS-VI DELTA AUTOMATIC | 1197 | PETROL |
172 | MARUTI SUZUKI INDIA LTD. | 64300 | MARUTI DZIRE ZXI AMT (BS-VI) | 1197 | PETROL |
CSD 2020 – CSD Canteen List of Four Wheeler as on 31 July 2020
173 | MARUTI SUZUKI INDIA LTD. | 64295 | THE NEW BALENO BS-VI ALPHA | 1197 | PETROL |
174 | MARUTI SUZUKI INDIA LTD. | 64330 | MARUTI DZIRE ZXI+ (BS-VI) | 1197 | PETROL |
175 | MARUTI SUZUKI INDIA LTD. | 64347 | THE NEW BALENO BS-VI ALPHA AUTOMATIC | 1197 | PETROL |
176 | MARUTI SUZUKI INDIA LTD. | 64358 | THE NEW BALENO BS-VI ZETA AUTOMATIC | 1197 | PETROL |
177 | MARUTI SUZUKI INDIA LTD. | 64332 | MARUTI DZIRE ZXI+ AMT (BS-VI) | 1197 | PETROL |
178 | MARUTI SUZUKI INDIA LTD. | 64336 | MARUTI TOUR S STD(O) CNG 1.2L 5MT(BS6) | 1197 | CNG /PETROL |
179 | MARUTI SUZUKI INDIA LTD. | 64316 | MARUTI CIAZ SMART HYBRID SIGMA(BS-VI) | 1462 | PETROL |
180 | MARUTI SUZUKI INDIA LTD. | 64224 | MARUTI VITARA BREZZA VXI 1.5L 5MT (BS-VI) | 1462 | PETROL |
181 | MARUTI SUZUKI INDIA LTD. | 64079 | MARUTI CIAZ SMART HYBRID DELTA 1.5L 5MT (BS-VI) | 1462 | PETROL |
182 | MARUTI SUZUKI INDIA LTD. | 64075 | MARUTI VITARA BREZZA ZXI 1.5L 5MT (BS-VI) | 1462 | PETROL |
183 | MARUTI SUZUKI INDIA LTD. | 64235 | MARUTI CIAZ SMART HYBRID ZETA 1.5L 5MT (BS-VI) | 1462 | PETROL |
184 | MARUTI SUZUKI INDIA LTD. | 64070 | MARUTI VITARA BREZZA ZXI+ 1.5L 5MT (BS-VI) | 1462 | PETROL |
185 | MARUTI SUZUKI INDIA LTD. | 64339 | MARUTI VITARA BREZZA SMART HYBRID VXI 1.5L AT (BS-VI) | 1462 | PETROL |
186 | MARUTI SUZUKI INDIA LTD. | 64296 | MARUTI CIAZ SMART HYBRID ALPHA 1.5L 5MT (BS-VI) | 1462 | PETROL |
187 | MARUTI SUZUKI INDIA LTD. | 64722 | MARUTI CIAZ SMART HYBRID DELTA 1.5L AT (BS-VI) | 1462 | PETROL |
188 | MARUTI SUZUKI INDIA LTD. | 64359 | MARUTI VITARA BREZZA ZXI+ 1.5L 5MT (Dual Tone) (BS-VI) | 1462 | PETROL |
189 | MARUTI SUZUKI INDIA LTD. | 64340 | MARUTI ERTIGA SMART HYBRID AUTOMATIC ZXI (BS-VI) | 1462 | PETROL |
190 | MARUTI SUZUKI INDIA LTD. | 64338 | MARUTI VITARA BREZZA SMART HYBRID ZXI 1.5L AT (BS-VI) | 1462 | PETROL |
191 | MARUTI SUZUKI INDIA LTD. | 64721 | MARUTI CIAZ SMART HYBRID ZETA 1.5L AT (BS-VI) | 1462 | PETROL |
192 | MARUTI SUZUKI INDIA LTD. | 64285 | MARUTI CIAZ SMART HYBRID ALPHA 1.5L AT (BS-VI) | 1462 | PETROL |
193 | MARUTI SUZUKI INDIA LTD. | 64298 | MARUTI VITARA BREZZA SMART HYBRID ZXI+ 1.5L AT (BS-VI) | 1462 | PETROL |
194 | MARUTI SUZUKI INDIA LTD. | 65270 | MARUTI XL6 SMART HYBRID AUTOMATIC ZETA (BS-VI) | 1462 | PETROL |
195 | MARUTI SUZUKI INDIA LTD. | 65271 | MARUTI XL6 SMART HYBRID AUTOMATIC ALPHA (BS-VI) | 1462 | PETROL |
196 | MARUTI SUZUKI INDIA LTD. | 65272 | MARUTI XL6 SMART HYBRID ZETA (BS-VI) | 1462 | PETROL |
197 | MARUTI SUZUKI INDIA LTD. | 65273 | MARUTI XL6 SMART HYBRID ALPHA (BS-VI) | 1462 | PETROL |
198 | MARUTI SUZUKI INDIA LTD. | 64308 | MARUTI ERTIGA SMART HYBRID LXI 1.5L 5MT(BS-VI) | 1462 | PETROL |
199 | MARUTI SUZUKI INDIA LTD. | 64318 | MARUTI ERTIGA SMART HYBRID ZXI 1.5L 4AT(BS-VI) | 1462 | PETROL |
