7th CPC Revised Pay for Teachers in Universities and Colleges
Existing pay | Revised pay |
Assistant Professor (at Rs.6000 AGP in PB Rs.15,600- 39,100) | Assistant Professor (at Academic Level 10 with rationalized entry pay of Rs.57,700/-) |
Assistant Professor (at Rs.7000 AGP in PB Rs.15,600- 39,100) | Assistant Professor (at Academic Level 11 with rationalized entry pay of Rs.68,900/-) |
Assistant Professor (at Rs.8000 AGP in PB Rs.15,600- 39,100) | Assistant Professor (at Academic Level 12 with rationalized entry pay of Rs.79,800/-) |
Associate Professor (at Rs.9000 AGP in PB Rs.37,400- 67,000) | Associate Professor (at Academic Level 13A with rationalized entry pay of Rs.1 ,31,400/-) |
Professor (at Rs.10000 AGP in PB Rs.37,400-67,000) | Professor (at Academic Level 14 with rationalized entry pay of Rs.1,44,2001-) |
Professor (HAG Scale/ PB of Rs.67,000-79,000) | Professor (at Academic Level 15 with rationalized entry pay of Rs.1,82,200/-) |
Revised pay for Librarians in Universities and Colleges
Existing pay | Revised pay |
Assistant Librarian/ College Librarian (at Rs. 6000 AGP in PB Rs. 15,600- 39,100) | Assistant Librarian/ College Librarian (at Academic Level 10 with rationalized entry pay of Rs.57,700/-) |
Assistant Librarian (Sr. Scale)/ College Librarian (Sr. Scale) (at Rs.7000 AGP in PB Rs.15,600- 39,100) | Assistant Librarian (Sr. Scale)/ College Librarian (Sr. Scale) (at Academic Level 11 with rationalized entry pay of Rs.68,900/-) |
Deputy Librarian/ Assistant Librarian (Selection Grade)/ College Librarian (Selection Grade) (at Rs.8000 AGP in PB Rs.15,600- 39,100) | Deputy Librarian/ Assistant Librarian (Selection Grade)/ College Librarian (Selection Grade) (at Academic Level 12 with rationalized entry pay of Rs.79,800/-) |
Deputy Librarian/ Assistant Librarian (Selection Grade)/ College Librarian (Selection Grade) (at Rs.9000 AGP in PB Rs.37,400- 67,000) | Deputy Librarian/ Assistant Librarian (Selection Grade)/ College Librarian (Selection Grade) (at Academic Level 13A with rationalized entry pay of Rs. 1,31,400/-) |
University Librarian (at Rs.10000 AGP in PB Rs.37,400- 67,000) | University Librarian (at Academic Level 14 with rationalized entry pay of Rs. 1,44,200/-) |
Revised pay for Directorc of Physical Education & Sports in Universities and Colleges
Existing pay | Revised pay |
Assistant Director of Physical Education & Sports/ College Director of Physical Education & Sports (at Rs.6000 AGP in PB Rs.15,600- 39,100) | Assistant Director of Physical Education & Sports/ College Director of Physical Education & Sports (at Academic Level 10 with rationalized entry pay of Rs.57,700/-) |
Assistant
Director of Physical Education & Sports (Senior Scale)/ College
Director of Physical Education & Sports (Senior Scale) (at Rs.7000 AGP in PB Rs.15,600- 39,100) | Assistant Director of Physical Education & Sports (Senior Scale)/ College Director of Physical Education & Sports (Senior Scale) (at Academic Level 11 with rationalized entry pay of Rs.68,900/-) |
Deputy Director of Physical Education & Sports/Assistant Director of Physical Education & Sports (Selection Grade)/ College Director of Physical Education & Sports (at Rs.8000 AGP in PB Rs.15,600- 39,100) | Deputy Director of Physical Education & Sports/Assistant Director of Physical Education & Sports (Selection Grade)/ College Director of Physical Education & Sports (at Academic Level 12 with rationalized entry pay of Rs.79,800/-) |
Deputy Director of Physical Education & Sports/Assistant Director of Physical Education & Sports (Selection Grade)/ College Director of Physical Education & Sports (at Rs.9000 AGP in PB Rs.37,400- 67,000) | Deputy Director of Physical Education & Sports/Assistant Director of Physical Education & Sports (Selection Grade)/ College Director of Physical Education & Sports (at Academic Level 13A with rationalized entry pay of Rs.1,31,400/-) |
University Director of Physical Education & Sports (at Rs.10000 AGP in PB Rs.37,400- 67,000) | University Director of Physical Education & Sports (at Academic Level 14 with rationalized entry pay of Rs.1,44,200/-) |
0 comments:
Post a Comment