IAS (Pay) Rules, 2016 - Corrigendum
MINISTRY OF PERSONNEL, P.C. AND PENSIONS
(Department of Personnel and Training)
(Department of Personnel and Training)
CORRIGENDUM
New Delhi, the 9th September, 2016
G.S.R. 878(E) - In partial modification of the Notification G.S.R. 870(E) dated 8 th September, 2016
(File No. 14021/1/2016 - AlS-11) issued by the Ministry of Personnel, P.G. & Pensions (Department of Personnel & Training), SCHEDULE-III may be read as under:-
SCHEDULE – III
Pay Matrix (w.e.f. 01.01.2016)
Pay Band | 15600-39100 | 37400 -67000 | 37400 -67000 | 67000 -79000 | 80000 | 90000 | ||
---|---|---|---|---|---|---|---|---|
Grade Pay | 5400 | 6600 (STS) | 600 (JAG) | 8700 (Selection Grade) | 10000 | - | - | - |
Level in Pay Matrix | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 18 |
1 | 56100 | 67700 | 78800 | 118500 | 144200 | 182200 | 225000 | 250000 |
2 | 57800 | 69700 | 81200 | 122100 | 148500 | 187700 | ||
3 | 59500 | 71800 | 83600 | 125800 | 153000 | 193300 | ||
4 | 61300 | 74000 | 86100 | 129600 | 157600 | 199100 | ||
5 | 63100 | 76200 | 88700 | 133500 | 162300 | 205100 | ||
6 | 65000 | 78500 | 91400 | 137500 | 167200 | 211300 | ||
7 | 67000 | 80900 | 94100 | 141600 | 172200 | 217600 | ||
8 | 69000 | 83300 | 96900 | 145800 | 177400 | 224100 | ||
9 | 71100 | 85800 | 99800 | 150200 | 182700 | |||
10 | 73200 | 88400 | 102800 | 154700 | 188200 | |||
11 | 75400 | 91100 | 105900 | 159300 | 193800 | |||
12 | 77700 | 93800 | 109100 | 164100 | 199600 | |||
13 | 80000 | 96600 | 112400 | 169000 | 205600 | |||
14 | 82400 | 99500 | 115800 | 174100 | 211800 | |||
15 | 84900 | 102500 | 119300 | 179300 | 218200 | |||
16 | 87400 | 105600 | 122900 | 184700 | ||||
17 | 90000 | 108800 | 126600 | 190200 | ||||
18 | 92700 | 112100 | 130400 | 195900 | ||||
19 | 95500 | 115500 | 134300 | 201800 | ||||
20 | 98400 | 119000 | 138300 | 207900 | ||||
21 | 101400 | 122600 | 142400 | 214100 | ||||
22 | 104400 | 126300 | 146700 | |||||
23 | 107500 | 130100 | 151100 | |||||
24 | 110700 | 134000 | 155600 | |||||
25 | 114000 | 138000 | 160300 | |||||
26 | 117400 | 142100 | 165100 | |||||
27 | 120900 | 146400 | 170100 | |||||
28 | 124500 | 150800 | 175200 | |||||
29 | 128200 | 155300 | 180500 | |||||
30 | 132000 | 160000 | 185900 | |||||
31 | 136000 | 164800 | 191500 | |||||
32 | 140100 | 169700 | 197200 | |||||
33 | 144300 | 174800 | 203100 | |||||
34 | 148600 | 180000 | 209200 | |||||
35 | 153100 | 185400 | ||||||
36 | 157700 | 191000 | ||||||
37 | 162400 | 196700 | ||||||
38 | 167300 | 202600 | ||||||
39 | 172300 | 208700 | ||||||
40 | 177500 |
[F. No. 14021/1/2016-AIS-11]
KAVITHA V. PADMANABHAN, Dy. Secy.
Source: FINMINKAVITHA V. PADMANABHAN, Dy. Secy.
0 comments:
Post a Comment