A complete reference blog for Indian Government Employees

Thursday, 12 November 2015

7th Pay Commission report – estimated pay scales and multiplication factor

7th Pay Commission Pay Scales and 7th CPC Pay Calculator – Revisit by GConnect

After taking in to account the expected DA of 125% from January 2016,  estimated 7th Pay Commission Pay Scales, 7th CPC pay and 7CPC Grade Pay as follows:
7th Pay Commission Pay Scales, and 7th CPC pay Using the multiplication factor of 2.25
7th Pay Commission Grade Pay By Providing 40% fitment Benefit

7th Pay Commission Pay Scales and Fitment Benefit (7th CPC Grade Pay Structure)

PB 6 CPCPay bands 7th CPC Pay Band 6th CPC GradePay 7th CPCGradePay 6CPC Minimum Basic pay 7CPC Minimum Basic pay
1 5200-20200 13880-47480 1800 7380 7000 21240
1 5200-20200 14010-47610 1900 7540 7100 21520
1 5200-20200 14130-47730 2000 7680 7200 21790
1 5200-20200 14630-48230 2400 8280 7600 22890
1 5200-20200 15120-48720 2800 8880 8000 23970
2 9300-34800 26040-83160 4200 14680 13500 40660
2 9300-34800 26540-83660 4600 15280 13900 41760
2 9300-34800 26790-83910 4800 15580 14100 42310
2 9300-34800 27530-84650 5400 16480 14700 43950
3 15600-39100 41640-94250 5400 22140 21000 63700
3 15600-39100 43130-95770 6600 23940 22200 66990
3 15600-39100 44370-97010 7600 25440 23200 69720
4 37400-67000 94570-160870 8700 46720 46100 141100
4 37400-67000 94820-161120 8900 47020 46300 141650
4 37400-67000 96180-162480 10000 48660 47400 144660
4 37400-67000 98660-164960 12000 51660 49400 150130

Meanwhile, we have also made a comparison of 7th Pay Commission Pay estimated by GConnect by adopting 6th CPC methods and 7CPC Pay proposed by National Council, Staff Side JCM and Confederation of Central Government Employees and Workers.
In this comparison, we have arrived at the Net increase in pay out of 7CPC Pay for employees in each grade pay which is calculated on the basis of present 6CPC pay along with DA as on January 2016 (125%).
This increase in Percentage has been calculated for 7th Pay Commission Pay estimated by GConnect and also for 7th CPC Pay proposed by JCM Seperately.
Present PB and GP 6CPC Minimum Basic pay 7th PayCommissionPay estimated by GConnect JCM / Confederation proposed 7CPC Basic Pay % increase in 7cpc pay estimated by GConnect % increase in 7cpc pay as proposed by JCM
PB-1 GP 1800 7000 21240 26000 35% 65%
PB-1 GP 1900 7100 21520 31000 35% 94%
PB-1 GP 2000 7200 21790 33000 35% 104%
PB-1 GP 2400 7600 22890 41000 34% 140%
PB-1 GP 2800 8000 23970 46000 33% 156%
PB-2 GP 4200 13500 40660 56000 34% 84%
PB-2 GP 4600 13900 41760 66000 34% 111%
PB-2 GP 4800 14100 42310 74000 33% 133%
PB-2 GP 5400 14700 43950 78000 33% 136%
PB-3 GP 5400 21000 63700 88000 35% 86%
PB-3 GP 6600 22200 66990 102000 34% 104%
PB-3 GP 7600 23200 69720 120000 34% 130%
PB-4 GP 8700 46100 141100 139000 36% 34%
PB-4 GP 8900 46300 141650 148000 36% 42%
PB-4 GP 10000 47400 144660 162000 36% 52%
PB-4 GP 12000 49400 150130 193000 35% 74%

Originally published by GConnect
Share:

0 comments:

Post a Comment

Featured post

5 Percent DA July 2019 Hike Order - Grant of Dearness Allowance to Central Government employees

Grant of Dearness Allowance to Central Government employees 5 Percent DA July 2019 Hike Order  No. 1/3/2019-E- II (B) Government of...

Blog Archive

About The Author