LIST OF BANK HOLIDAYS FOR ALL INDIAN STATES FOR THE YEAR 2015
(The file has been updated only for those States for which IBA has released the final list. Will soon be updated)
BANK HOLIDAYS AS NOTIFIED BY IBA / RBI under Negotiable Instruments Act for THE YEAR 2015 FOR DIFFERENT STATES IN INDIA – State Wise Links Are Given Below. These are also called ‘Gazetted Holidays under NI Act’
PS : We have tried to update the details as far as possible from
authentic sources. However, there may be changes / discrepancy in the
list on account of various issues and thus readers are advised to check
with their respective banks for final list of holidays.
Most of the State governments consider the holidays declared for Banks under N I Act to be”Public Holidays”.
IBA has notified that ‘Public Holiday’ declared by Central/State Governments/ Union Territory, includes ‘Sundays’ as indicated under the explanation to Section 25 of the Negotiable Instruments Act. Branches of banks working on Sundays observe their weekly-off on any other day of the week as decided by the Bank and notified to members of staff and public. Therefore, all Sundays will be working days for Sunday working branches, except those Sundays declared as holidays by the Central/ State Government/ Union Territory for a specified festival/occasion in a particular year, under the Negotiable Instruments Act.
(The file has been updated only for those States for which IBA has released the final list. Will soon be updated)
BANK HOLIDAYS AS NOTIFIED BY IBA / RBI under Negotiable Instruments Act for THE YEAR 2015 FOR DIFFERENT STATES IN INDIA – State Wise Links Are Given Below. These are also called ‘Gazetted Holidays under NI Act’
BANK HOLIDAYS IN INDIA 2015 – STATE WISE LIST OF BANK HOLIDAYS 2015 | ||||||||||||
STATE WISE – BANK HOLIDAYS – In India 2015 | ||||||||||||
State/Union Territory | January | February | March | April | May | June | July | August | Sept | Oct. | Nov | Dec |
Andaman&Nicobar islands | ||||||||||||
Andhra pradesh | 4, 15, 26 | 17 | 5, 21 | 1, 3, 14 | 18 | 15 | 17, 24 | 2, 20, 22, 24 | 11 | 24, 25 | ||
Arunachal pradesh *** | 14, 26 | 20 | 6 | 1, 3, 15 | 4 | 18 | 15 | 2, 22 | 11, 25 | 1, 25 | ||
Assam | ||||||||||||
Bihar | 26 | 5, 6, 22, 28 | 1, 3, 14, | 1 | 18 | 15 | 5, 25 | 2, 22, 23, 24 | 11, 17, 18 | 25 | ||
Chandigarah | ||||||||||||
Chattisgarah | ||||||||||||
Daman & Diu | 4, 26 | 6, 28 | 1, 2, 3 | 18 | 15 | 25 | 2, 22, 24 | 11, 25 | 19, 25 | |||
Delhi | 26 | 6 | 1, 2 | 4 | 18 | 15 | 5, 25 | 2, 22, 24 | 11, 25 | 24, 25 | ||
Goa | 26 | 6, 21 | 1, 3, 14 | 1 | 18 | 15 | 17, 18, 25 | 2, 22, | 10 | 3, 19, 25 | ||
Gujarat | 4, 14, 26 | 6 | 1, 14 | 18 | 15, 29 | 17, 25 | 2, 22 | 11, 12 | 24, 25 | |||
Haryana | 26 | 3, 17 | 6 | 1, 2, 14 | 18 | 15 | 5 | 2, 22, 27 | 11, 25 | 25 | ||
Himachal pradesh | 26 | 3 | 6, 28 | 1, 15 | 4 | 18 | 15, 29(w) | 5, 25 | 2, 24, 27, 30(w) | 11, 13(w) | 25 | |
Jammu&Kashmir | 4, 9, 26 | 17 | 5, 21 | 1, 14 | 4 | 5, 13, 15, 17, 18 | 15 | 5, 25, 26 | 2, 22, 24 | 11, 25 | 5, 25 | |
Jharkhand | 4, 26 | 6, 23, 28 | 1, 2, 3 | 4 | 18 | 15 | 24, 25 | 2, 21, 22, 24 | 11, 17, 25 | 24, 25 | ||
Karnataka | 4, 15, 26 | 17 | 21 | 1, 2, 3, 14, 21 | 1 | 18 | 15 | 17, 24 | 2, 12, 22, 23, 24, 27 | 1, 10, 12, 28 | 24, 25 | |
Kerala | 3, 26 | 17 | 1, 3, 5, 14, 15 | 1 | 18 | 15, 27, 28, 30 | 21, 24 | 2, 22, 23 | 10 | 25 | ||
Maharastra | 4, 26 | 17, 19 | 6, 21, 28 | 1, 2, 3, 14 | 1, 4 | 18 | 15, 18 | 17, 25 | 2, 22, 24 | 11, 12, 25 | 24, 25 | |
Manipur | 1, 3, 26 | 15 | 6, 21 | 1, 3, 14 | 1 | 18 | 13, 15 | 2, 21 | 1, 11, 13 | 25 | ||
Meghalaya | ||||||||||||
Miizoram | ||||||||||||
Madhya pradesh | 4, 26 | 17 | 6, 28 | 1, 2 | 4 | 18 | 15 | 25 | 2, 22, 24 | 11, 25 | 25 | |
Nagaland *** | ||||||||||||
Orissa | 24, 26 | 17 | 6, 28 | 1, 3, 14 | 18 | 15 | 5, 17, 18 | 2, 21, 23, 24 | 11 | 25 | ||
Puducherry- | ||||||||||||
Puducherry&karaikal Region | 1, 3, 15, 16, 26 | 1, 3, 14 | 1 | 18 | 15, 16 | 17, 24 | 2, 21 | 1, 10 | 24, 25 | |||
Pudecherry-Mahe pegion | 1, 3, 26 | 1, 3, 14, 15 | 1 | 17 | 15, 16, 27, 28 | 23 | 2, 15, 21 | 1 | 24, 25 | |||
Pudecherry-yanam region | 1, 3, 15, 26 | 4, 21 | 1, 3, 14 | 1 | 18 | 15, 16 | 17, 24 | 2 | 1, 10 | 24, 25 | ||
Punjab | ||||||||||||
Rajasthan | 26 | 6 | 1, 2, 14 | 18 | 15, 29 | 25 | 2, 22, 24 | 11, 25 | 25 | |||
Sikkim | ||||||||||||
Tamil nadu | 1, 4, 15, 16, 17, 26 | 21 | 1, 2, 3, 14 | 1 | 18 | 15 | 5, 17, 24 | 2, 21, 22, 23 | 10 | 23, 25 | ||
Telangana | 4, 15, 26 | 17 | 21 | 1, 3, 5, 14 | 18 | 15 | 17, 24 | 2, 22, 24 | 11 | 25 | ||
Tripura | 23, 26 | 1, 14, 15, 21 | 1 | 18, 24 | 8, 15 | 25 | 2, 12, 20, 21, 22, 24, 26 | 11 | 25 | |||
Uttar Pradesh | ||||||||||||
Uttarakhand * | 4, 26 | 17 | 5, 6, 28 | 1, 3, 14 | 4 | 18 | 15, 29 | 5, 25 | 2, 22 | 11, 12, 13, 25 | 25 | |
West Bengal | 12, 23, 25, 26 | 5 | 1, 3, 14, 15 | 1, 9 | 18 | 15 | 25 | 2, 12, 20, 21, 22, 24, 26 | 10, 25 | 25 | ||
Lakshadeep Union (UT) | ||||||||||||
1. Sundays are Holidays under NI Act. Holidays falling on Sundays are mentioned for the Sunday banking Branches. |
||||||||||||
2. Muslim festivals which are
dependent on the sighting of the moon will be decalred as Holidays by
the Competent Authority for date on which the festival would be
actually observed in lieu of the date originally notified as Holiday
for this festival. |
||||||||||||
3. ‘W’- Holiday for Woman employees only. |
||||||||||||
4. List of Holidays may have minor
variations as some of the states are yet to finalize the same or may
announce changes at the last moment. |
||||||||||||
5.*** Holiday list for Aruranchal Pradesh and Nagaland are yet to be officially received and thus are subject to change. |
* For these States, IBA is yet to issue the
circular for holidays under NI Act and thus these will be uploaded as
and when the information is available
Most of the State governments consider the holidays declared for Banks under N I Act to be”Public Holidays”.
IBA has notified that ‘Public Holiday’ declared by Central/State Governments/ Union Territory, includes ‘Sundays’ as indicated under the explanation to Section 25 of the Negotiable Instruments Act. Branches of banks working on Sundays observe their weekly-off on any other day of the week as decided by the Bank and notified to members of staff and public. Therefore, all Sundays will be working days for Sunday working branches, except those Sundays declared as holidays by the Central/ State Government/ Union Territory for a specified festival/occasion in a particular year, under the Negotiable Instruments Act.
****************************
RTGS Holidays 2015 by RBI
S No | Date | Occasion |
1 | 26th January 2015 (Monday) | Republic Day |
2 | 1st April 2015 (Wednesday) | Annual closing of banks |
3 | 18th July 2015 (Saturday) | Id-Ul-Fitre |
4 | 15th August 2015 (Saturday) | Independence Day |
5 | 2nd October 2015 (Friday) | Mahatma Gandhi Jayanti |
6 | 22nd October, 2015 (Thursday) | Dasara / Vijaya Dashami |
7 | 25th December 2015 (Friday) | Christmas Day |
Who is Supposed to Declare A Holiday under the Negotiable Instruments Act, 1881?
In terms of Section 25 of the Negotiable Instruments Act, 1881, the expression “public holiday” includes Sunday and any other day declared by the Central Government by notification in the Official Gazette to be a public holiday. However, this power has been delegated by the Central Government to State Governments vide the Government of India, Ministry of Home Affairs’ Notification No. 20-25-56-Pub-I dated 8 June, 1957. While delegating the power to declare public holidays within concerned States under Section 25 of the Negotiable Instruments Act, 1881, the Central Government has stipulated that the delegation is subject to the condition that the Central Government may itself exercise the said function, should it deem fit to do so. This implies that when Central Government itself has notified a day as “public holiday” under Section 25 of the Negotiable Instruments Act, 1881, there is no need for banks to wait for the State Government notification.Source: http://www.allbankingsolutions.com/
0 comments:
Post a Comment