AICPIN table for the month of August 2019
Press Release
Read more: Expected DA for Central Government Employees
AICPIN Table
MONTH / YEAR | AICPIN |
JANUARY 2019 | 307 |
FEBRUARY 2019 | 307 |
MARCH 2019 | 309 |
APRIL 2019 | 312 |
MAY 2019 | 314 |
JUNE 2019 | 316 |
JULY 2019 | 319 |
AUGUST 2019 | 320 |
AICPIN Press Release
Press release published by the Labour Bureau today on it’s official portal and the link provided here for your information.Also Check: 5% DA increase from July 2019 confirmed for Central Government Employees
Expected DA January 2020 Calculation
EXPECTED DA JANUARY 2020
July 2019 AICPIN | 319 |
12 Month Total | 3691 |
12 Month Average | 307.58 (3691/12) |
Increased Over 261.42 | 17.66 (307.58 - 261.42) / 261.42) * 100 |
Approximate DA% | 17 |
August 2019 AICPIN | 320 |
12 Month Total | 3710 |
12 Month Average | 309.17 (3710/12) |
Increased Over 261.42 | 18.27 (309.17 - 261.42) / 261.42) * 100 |
Approximate DA% | 18 |
0 comments:
Post a Comment