Ministry of Labour &
Employment
98.38 Lakh Employees benefitted through PMRPY
98.38 Lakh Employees benefitted through PMRPY
07 JAN 2019
Pradhan
Mantri Rojgar Protsahan Yojana (PMRPY) was launched on 9th
August, 2016
with the objective to incentivise employers for creation of
employment.
Under the scheme, Government of India is paying Employer's full
contribution i.e. 12% towards EPF and EPS both (as admissible
from time
to time) w.e.f. 01.04.2018 for a period of three years to the
new
employees and to the existing beneficiaries for their remaining
period
of three years through EPFO. The terminal date for
registration of
beneficiary through establishment is 31st March, 2019.The scheme
is
targeted for employees earning upto Rs. 15,000 per month. This
scheme
has a dual benefit, where, on the one hand, the employer is
incentivised
for increasing the employment base of workers in the
establishment, and
on the other hand, these workers will have access to social
security
benefits of the organized sector. Number of Employees and
Establishments
benefitted as on 31.12.2018 is 98.38 lakh and 1.21 lakh
respectively.
State-wise employees, establishment benefited and amount of
subsidy
disbursed is at Annexure.
Annexure
Details from PMRPY Portal from inception till 31-Dec-
2018
State | No. Of Establishment Benefited During Period 01-Apr-2016 to 31-Dec-2018 | No. Of Employees Benefited During Period 01-Apr-2016 to 31-Dec- 2018 | Subsidy Amount Disbursed During Period 01-Apr-2016 to 31-Dec-2018 |
ANDHRA PRADESH | 8646 | 780535 | 2422534115 |
ASSAM | 365 | 8258 | 27780925 |
BIHAR | 737 | 105355 | 474851209 |
CHANDIGARH | 3612 | 155769 | 548215125 |
CHHATTISGARH | 2473 | 102987 | 3591706 24 |
DELHI | 5570 | 628772 | 2137927962 |
GOA | 352 | 15343 | 42488134 |
GUJARAT | 11763 | 857175 | 2748520825< /td> |
HARYANA | 7067 | 823757 | 2633467270</ td> |
HIMACHAL PRADESH | 2565 | 110997 | 340391679 |
JHARKHAND | 1110 | 46635 | 133283018</ td> |
KARNATAKA | 7853 | 963140 | 3471298051 |
KERALA | 3567 | 165120 | 892195708 |
MADHYA PRADESH | 4548 | 282474 | 1040402671 |
MAHARASHTRA | 14193 | 1746468 | 547061 2241 |
ODISHA | 2169 | 110975 | 358483871 |
PUNJAB | 4760 | 161869 | 626154768 |
RAJASTHAN | 7601 | 376834 | 1029095730 |
TAMIL NADU | 13527 | 1177433 | 3816056107 |
UTTAR PRADESH | 12556 | 689057 | 2528746729 |
UTTARAKHAND | 2491 | 243977 | 64241631 9 |
WEST BENGAL | 3825 | 285416 | 787598144 |
121350 | 9838346 | 3253169122 5 |
PIB
0 comments:
Post a Comment