Ministry of Railways
Enhancement of Combined Reservation Quota of lower berths for Senior Citizens and Female Passengers
29 DEC 2018
Ministry of Railways has decided that the combined reservation quota of lower berths earmarked for senior citizens, female passengers 45 years of age and above and pregnant women may be enhanced.
At present, the following combined reservation quota of lower berths is earmarked in Sleeper, AC-3 tier and AC-2 tier classes for senior citizens, female passengers 45 years of age and above and pregnant women:-
Class | No. of lower berths per coach | |
Normal Mail/Express trains | Rajdhani/Duronto/ fully AC Express trains | |
Sleeper | 6 | - |
3AC | 3 | 4 |
2AC | 3 | 3 |
Revised combined reservation quota of lower berths earmarked for senior citizens, female passengers 45 years of age and above and pregnant women has been enhanced as under:-
Class | Revised(No. of lower berths per coach) | ||
Normal Mail/Express train | Rajdhani/ Duronto/fully AC trains | ||
Having single coach of the class | Having more than one coach of the class | ||
Sleeper | 6 | 7 | - |
3AC | 4 | 4 | 5 |
2AC | 3 | 4 | 4 |
As Illustration Comparison of Number of Lower Berths Earmarked Under Combined Quota Meant for Senior Citizens, Female Passengers 45 Years & Above and Pregnant Women As Compared to Earlier Provision
Train No. | Sleeper | 3AC | 2AC | ||||||
No. of coaches | Number of lower berths | No of coaches | Number of lower berths | No. of coaches | Number of lower berths | ||||
Earlier | Revised | Earlier | Revised | Earlier | Revised | ||||
12860Geetanjali Express | 14 | 84 | 98 | 2 | 6 | 8 | 2 | 6 | 8 |
12230 Lucknow Mail | 8 | 48 | 56 | 5 | 15 | 20 | 4 | 12 | 16 |
12952 Mumbai Rajdhani Express | NA | NA | NA | 11 | 44 | 55 | 5 | 15 | 20 |
PIB
0 comments:
Post a Comment