7th CPC Pay Scales for DCSEM Scientific Staff, Technical Staff and Administrative Staff
Directorate of Construction, Services & Estate Management (DCSEM)
7th
Pay Commission Pay Scales for DCSEM Scientific Staff, DCSEM Technical
Staff, DCSEM Administrative Staff and DCSEM Auxiliary Staff
Pay Scales for Scientific Staff |
Post | Level in Pay Matrix as per 7th CPC | Grade Pay as per 6th CPC | Pay Band as per 6th CPC | G/NG | Group |
Outstanding Scientist | 15 | - | HAG (67,000-79,000) | G | A |
SO/H+/SO/H | 14 | 10000 | PB-4 (37400-67000) | G |
SO/G | 13A | 8900 | G |
SO/F | 13 | 8700 | G |
SO/E, TO/E | 12 | 7600 | PB-3 (15,600-39100) | G |
SO/D, TO/D | 11 | 6600 | G |
SO/C, TO/C | 10 | 5400 | G |
Pay Scales for Technical Staff |
Post | Level in Pay Matrix as per 7th CPC | Grade Pay as per 6th CPC | Pay Band as per 6th CPC | G/NG | Group |
SA/G | 12 | 7600 | PB-3 (15600-39100) | NG | A |
SA/F | 11 | 6600 | NG |
Tech.Sup A (Drg) | 11 | 6600 | NG |
SA/E | 10 | 5400 | NG |
Sr.Tech/J | 10 | 5400 | NG |
D/E | 10 | 5400 | NG |
FM/C | 10 | 5400 | NG |
SA/D | 8 | 4800 | PB-2 (9300-34800) | NG | B |
D/D | 8 | 4800 | NG |
Sr.Tech/H | 8 | 4800 | NG |
SA/C | 7 | 4600 | NG |
D/C | 7 | 4600 | NG |
Tech/G | 7 | 4600 | NG |
SA/B | 6 | 4200 | NG |
Tech/F/FI | 6 | 4200 | NG |
D/BI | 6 | 4200 | NG |
Tech/D | 5 | 2800 | NG | C |
Tech/C | 4 | 2400 | NG |
Tech/B | 3 | 2000 | NG |
Pay Scales for Administrative Staff |
Post | Level in Pay Matrix as per 7th CPC | Grade Pay as per 6th CPC | Pay Band as per 6th CPC | G/NG | Group |
Chief Admn. Officer | 12 | 7600 | PB-3 (15600-39100) | G | A |
JC (F&A) | 12 | 7600 | G |
Administrative Officer-III | 11 | 6600 | G |
DCA | 11 | 6600 | G |
DD (Official Language) | 11 | 6600 | G |
Sr. Accounts Officer | 10 | 5400 | G |
Accounts Officer | 9 | 5400 | PB-2 (9300-34800) | G | B |
Asstt. Accounts Officer | 8 | 4800 | G |
Asstt. Personnel Officer | 8 | 4800 | G |
Sr. Private Secretary | 8 | 4800 | G |
Sr. Hindi Translator | 7 | 4600 | NG |
PS (NS) | 7 | 4600 | G |
Assistant | 7 | 4600 | NG |
Assistant Accountant | 7 | 4600 | NG |
Steno Gr-I | 6 | 4200 | NG |
Steno Gr-II | 6 | 4200 | NG |
Senior Clerk | 6 | 4200 | NG |
Steno Gr-III | 4 | 2400 | PB-1 (5200-20200) | NG | C |
Upper Division Clerk | 4 | 2400 | NG |
Lower Division Clerk | 2 | 1900 | NG |
Pay Scales for Auxiliary Staff |
Post | Level in Pay Matrix as per 7th CPC | Grade Pay as per 6th CPC | Pay Band as per 6th CPC | G/NG | Group |
Chief Security Officer | 12 | 7600 | PB-3 (15600-39100) | G | A |
Dy. Chief Security Officer | 11 | 6600 | G |
Security Officer | 8 | 4800 | PB-2 (9300-34800) | G | B |
ASO (B) | 6 | 4200 | NG |
ASO (A) | 6 | 4200 | NG |
Driver Spl Gr | 6 | 4200 | NG |
Supr B1 (CM) | 6 | 4200 | NG |
Driver Gr I | 5 | 2800 | PB-1 (5200-20200) | NG | C |
Sr. Work Assistant/B | 5 | 2800 | NG |
Driver Gr.II | 4 | 2400 | NG |
Caretaker | 4 | 2400 | NG |
Surveyor | 4 | 2400 | NG |
Sr. Work Assistant/A | 4 | 2400 | NG |
Work Asstt/C | 3 | 2000 | NG |
Asst Halwai cum Cook (Auxillary) | 2 | 1900 | NG |
Clerk (Canteen) | 2 | 1900 | NG |
Assist Halwai cum Cook (Canteen) | 2 | 1900 | NG |
Driver OG | 2 | 1900 | NG |
Hd. Security Guard | 2 | 1900 | NG |
Work Asstt/B | 2 | 1900 | NG |
Sr. Security Guard | 1 | 1800 | NG |
Security Guard | 1 | 1800 | NG |
Work Asst / A | 1 | 1800 | NG |
Canteen Attendant | 1 | 1800 | NG |
0 comments:
Post a Comment