Variable Dearness Allowance to Agriculture Employees from Oct 2018
Rates of Variable Dearness Allowance for the workers employed in Agriculture w.e.f. 01.10.2018
The
minimum rates of wages including the basic rates and Variable Dearness
Allowance payable w.e.f. 01.10.2018 to the employees working in
Agriculture would be as under:
Category of worker | Rates of wages including V.D.A. Area wise per day (in Rupees) |
Agriculture Employees | A | B | C |
Unskilled | 333 + 22 = 355 | 303 + 21 = 324 | 300 + 21 = 321 |
Semi-Skilled/Unskilled Supervisory | 364 + 25 = 389 | 335 + 22 = 357 | 307 + 21 = 328 |
Skilled/Clerical | 438 + 27 = 467 | 364 + 25 = 434 | 334 + 22 = 356 |
Highly Skilled | 438 + 29 = 467 | 407 + 27 = 434 | 364 + 25 = 389 |
0 comments:
Post a Comment