AICPIN for September 2018
All India Consumer Price Index for the month of September 2018
Labour
Bureau released the Consumer Price Index for Industrial Workers
(CPI-IW) for the month of September 2018 today(31.10.2018).
The All India CPI-IW for September, 2018 remained stationary at 301.
2018
|
Month/Year | CPI | +/- | High | Low |
JAN 2018 | 288 | +2 | | |
FEB 2018 | 287 | -1 | | |
MAR 2018 | 287 | 0 | | 287 |
APRI 2018 | 288 | +1 | | |
MAY 2018 | 289 | +1 | | |
JUN 2018 | 291 | +2 | | |
JUL 2018 | 301 | +10 | 301 | |
AUG 2018 | 301 | 0 | | |
SEP 2018 | 301 | 0 | | |
2017
|
Month/Year | CPI | +/- | High | Low |
JAN 2017 | 274 | -1 | | 274 |
FEB 2017 | 274 | 0 | | |
MAR 2017 | 275 | +1 | | |
APR 2017 | 277 | +2 | | |
MAY 2017 | 278 | +1 | | |
JUN 2017 | 280 | +2 | | |
JUL 2017 | 285 | +5 | | |
AUG 2017 | 285 | 0 | | |
SEP 2017 | 285 | 0 | | |
OCT 2017 | 287 | +2 | | |
NOV 2017 | 288 | +1 | 288 | |
DEC 2017 | 286 | -2 | | |
2016
|
Month/Year | CPI | +/- | High | Low |
JAN 2016 | 269 | | | |
FEB 2016 | 267 | -2 | | 267 |
MAR 2016 | 268 | +1 | | |
APR 2016 | 271 | +3 | | |
MAY 2016 | 275 | +4 | | |
JUN 2016 | 277 | +2 | | |
JUL 2016 | 280 | +3 | 280 | |
AUG 2016 | 278 | -2 | | |
SEP 2016 | 277 | -1 | | |
OCT 2016 | 278 | +1 | | |
NOV 2016 | 277 | -1 | | |
DEC 2016 | 275 | -2 | | |
0 comments:
Post a Comment