Chennai CSD Maruti Baleno, Ciaz & X-Cross Price List - Updated July 2018
The updated price list of Maruti Cars avilable in Chennai Depot as on July 2018
Prices based on Chennai Depot: All models of Maruti Cars rates and Contact details of Tamil Nadu
Dealers.
Eligible Customers are advised to get availability certificate from dealer before indent.
Payment through netbanking to SBI account of CSD Chennai, SBI Account Number:10885904527 IFSC Code: SBIN0017843
Zerox copy of pass book entry or statement of the particular transaction should be attached with indent form for payment confirmation.
The updated price list of Maruti Cars avilable in Chennai Depot as on July 2018
Prices based on Chennai Depot: All models of Maruti Cars rates and Contact details of Tamil Nadu
Dealers.
Eligible Customers are advised to get availability certificate from dealer before indent.
Payment through netbanking to SBI account of CSD Chennai, SBI Account Number:10885904527 IFSC Code: SBIN0017843
Zerox copy of pass book entry or statement of the particular transaction should be attached with indent form for payment confirmation.
S.NO | INDEX | MODEL | RATE |
1 | 64061 | CIAZ SMART HYBRID ZETA | 9,12,743 |
3 | 64079 | CIAZ DELTA | 7,22,569 |
6 | 64235 | CIAZ ZETA | 7,82,292 |
7 | 64238 | CIAZ SMART HYBRID DELTA | 8,27,996 |
8 | 64285 | CIAZ AUTOMATIC ALPHA | 9,36,226 |
9 | 64290 | BALENO ALPHA | 7,55,793 |
10 | 64295 | BALENO ALPHA PETROL | 6,52,805 |
11 | 64296 | CIAZ ALPHA | 8,31,714 |
12 | 64297 | CIAZ SMART HYBRID ALPHA | 9,98,385 |
15 | 64309 | BALENO DELTA | 6,39,871 |
16 | 64312 | BALENO SIGMA | 5,85,018 |
17 | 64311 | BALENO DELTA PETROL | 5,39,013 |
18 | 64315 | BALENO ZETA PETROL | 5,91,593 |
19 | 64316 | CIAZ SAMART HYBRID SIGMA | 8,21,165 |
20 | 64318 | CIAZ VXI(O) | 6,87,625 |
21 | 64314 | BALENO ZETA | 6,93,360 |
22 | 64313 | BALENO SIGMA PETROL | 4,81,733 |
23 | 64721 | CIAZ AUTOMATIC ZETA | 8,37,067 |
24 | 64722 | CIAZ AUTOMATIC DELTA | 8,27,086 |
25 | 64331 | MARUTI BALENO RS PETROL | 7,48,633 |
26 | 64358 | MARUTI BALENO ZETA (AUTO) P | 6,87,559 |
27 | 64310 | BALENO DELTA (AUTOMATIC) PETROL | 6,34,201 |
28 | 64347 | BALENO ALPHA (AUTO) PETROL | 7,48,852 |
29 | 64344 | IGNIS ALPHA (PETROL) | 5,76,770 |
30 | 65206 | IGNIS ALPHA DUAL TONE | 5,73,715 |
31 | 65203 | IGNIS DELTA | 4,52,670 |
32 | 65207 | IGNIS DELTA AMT | 5,00,835 |
33 | 65204 | IGNIS ZETA | 4,90,384 |
34 | 64345 | IGNIS ZETA AMT (PETROL) | 5,54,131 |
35 | 65208 | IGNIS ZETA AMT DUAL TONE | 5,51,076 |
36 | 65205 | IGNIS ZETA DUAL TONE | 5,01,913 |
37 | 64220 | MARUTI S-CROSS SMART HYBRID ALPHA | 9,97,362 |
38 | 64223 | MARUTI S-CROSS SMART HYBRID DELTA | 8,31,889 |
39 | 64307 | MARUTI S-CROSS SMART HYBRID SIGMA | 7,65,522 |
40 | 64077 | MARUTI S-CROSS SMART HYBRID ZETA | 8,81,097 |
0 comments:
Post a Comment