Railways to Identify Employees on Unauthorised Absence
Ministry of Railways
Drive against absentee workmen in Railways
Drive against absentee workmen in Railways
In November, 2017, a drive was launched by the Railways to identify employees on unauthorised absence in various Zonal Railways and Production Units. The details of number of absentees are given below:-
Zonal Railway/Production Unit | No of Absentees |
Central | 1375 |
East Coast | 683 |
East Central | 1792 |
Eastern | 1214 |
North Central | 844 |
North Eastern | 358 |
Northern | 1301 |
North Western | 360 |
South Central | 650 |
South East Central | 274 |
South Eastern | 829 |
Southern | 1476 |
South Western | 216 |
West Central | 550 |
Western | 1414 |
Chittaranjan Locomotive Works | 34 |
Diesel Locomotive Works | 6 |
Diesel Loco Modernisation Works | 6 |
Integral Coach Factory | 115 |
Rail Coach Factory | 19 |
Rail Wheel Factory | 5 |
Total | 13521 |
Appropriate action under Disciplinary and Appeal Rules has been initiated against such absentees.
This information was given by the Minister of State of Railways, Shri Rajen Gohain in a written reply to a question in Lok Sabha today.
Source: PIB
0 comments:
Post a Comment