Expected DA From July 2018 : AICPIN : Expected DA would be only 2 % ?
Source: Expected DA
AICPIN for June 2018 is expected today, there won't be any major changes in the AICPIN (One Or Two Points) Value, so the expected DA would be only 2 %
Month | AICPIN | DA% |
---|---|---|
Jun-17 | 280 | 5.94 |
Jul-17 | 285 | 6.1 |
Aug-17 | 285 | 6.32 |
Sep-17 | 285 | 6.57 |
Oct-17 | 287 | 6.86 |
Nov-17 | 288 | 7.21 |
Dec-17 | 286 | 7.56 |
Jan-18 | 288 | 8.01 |
Feb-18 | 287 | 8.42 |
Mar-18 | 287 | 8.81 |
Apr-18 | 288 | 9.16 |
May-18 | 289 | 9.51 |
Jun-18 | ? | ? |
Source: Expected DA
0 comments:
Post a Comment