7th Pay Commission for Defence Pensioners -
Calculation for Havildar (JCOs/ORs)
S.No | Description | 2nd Case |
---|---|---|
1 | Rank | Hav |
2 | Group | "D" |
3 | Date of Retirement | 31.01.1989 (4th CPC Scale) |
4 | Qualifying Service | 18.5 |
5 | Scale of Pay (or Pay Band & G.P) at the time of retirement OR Notional pay scale as on 1.1.1986 for those retired before 1.1.1986 | 1050-25-1300-30-1450 |
6 | Pay on retirement OR Notional pay as on 1.1.1986 for those retired before 1.1.1986 | 1175+30(CA)=1205 |
7 | Pension as on 01.01.2016 before revision | 7693 |
8 | Family pension as on 01.01.2016 before revision | 4616 |
9 | Family pension at enhanced rate as on 01.01.2016 before revision (if applicable) | NA |
10 | Revised pension by multiplying pre-revised family pension by 2.57 | 19772 |
11 | Revised family pension by multiplying pre-revised family pension by 2.57 | 11864 |
12 | Revised family pension at enhanced rate by multiplying pre-revised enhanced family pension by 2.57 | NA |
13 | Pay fixed on notional basis on 1.1.1996 | 3680+80 (CA)(3600-85-4875) |
14 | Pay fixed on notional basis on 10.10.1997 | 3700+100(CA)(3600-100-5100) |
15 | Pay fixed on notional basis on 1.1.2006 | 7050 (BP) 2800 (GP) 2000 (MSP) |
16 | Pay fixed on notional basis on 1.1.2016 | 29200 +5200/34400 (Level - 5) |
17 | Revised pension w.e.f. 1.1.2016 as per first formulation | 17200 |
18 | Revised family pension w.e.f. 1.1.2016 as per first formulation | 10320 |
19 | Revised family pension at enhanced rate w.e.f. 1.1.2016 as per first formulation | NA |
20 | Revised pension payable (Higher of Sl.No. 10 and 17) | 19772 |
21 | Revised family pension payable (Higher of Sl. No. 11 and 18) | 11864 |
22 | Revised family pension at enhanced rate payable (Higher of Sl.No 12 and 19) | NA |
0 comments:
Post a Comment