A complete reference blog for Indian Government Employees

Sunday, 7 May 2017

Pay Matrix Table for Navy PBORs

Pay Matrix Table for Navy PBORs

SCHEDULE
[See regulations 3(g) and 4]
PART A

Pay Matrix
Pay Band 5200-20200 9300-34800 15600-39100
Grade Pay 2000 2400 2800 3400 4200 4600 4800 5400 5400 6100
Level 3 4 5 5A 6 7 8 9 10 10B
1 21700 25500 29200 33300 35400 44900 47600 53100 56100 61300
2 22400 26300 30100 34300 36500 46200 49000 54700 57800 63100
3 23100 27100 31000 35300 37600 47600 50500 56300 59500 65000
4 23800 27900 31900 36400 38700 49000 52000 58000 61300 67000
5 24500 28700 32900 37500 39900 50500 53600 59700 63100 69000
6 25200 29600 33900 38600 41100 52000 55200 61500 65000 71100
7 26000 30500 34900 39800 42300 53600 56900 63300 67000 73200
8 26800 31400 35900 41000 43600 55200 58600 65200 69000 75400
9 27600 32300 37000 42200 44900 56900 60400 67200 71100 77700
10 28400 33300 38100 43500 46200 58600 62200 69200 73200 80000
11 29300 34300 39200 44800 47600 60400 64100 71300 75400 82400
12 30200 35300 40400 46100 49000 62200 66000 73400 77700 84900
13 31100 36400 41600 47500 50500 64100 68000 75600 80000 87400
14 32000 37500 42800 48900 52000 66000 70000 77900 82400 90000
15 33000 38600 44100 50400 53600 68000 72100 80200 84900 92700
16 34000 39800 45400 51900 55200 70000 74300 82600 87400 95500
17 35000 41000 46800 53500 56900 72100 76500 85100 90000 98400
18 36100 42200 48200 55100 58600 74300 78800 87700 92700 101400
19 37200 43500 49600 56800 60400 76500 81200 90300 95500 104400
20 38300 44800 51100 58500 62200 78800 83600 93000 98400 107500
21 39400 46100 52600 60300 64100 81200 86100 95800 101400 110700
22 40600 47500 54200 62100 66000 83600 88700 98700 104400 114000
23 41800 48900 55800 64000 68000 86100 91400 101700 107500 117400
24 43100 50400 57500 65900 70000 88700 94100 104800 110700 120900

Source: Central Government News
Share:

0 comments:

Post a Comment

Featured post

5 Percent DA July 2019 Hike Order - Grant of Dearness Allowance to Central Government employees

Grant of Dearness Allowance to Central Government employees 5 Percent DA July 2019 Hike Order  No. 1/3/2019-E- II (B) Government of...

Blog Archive

About The Author