CSD Chennai Price List 2016 : Bajaj Two Wheelers (AFD) Motor Cycle
NOMENCLATURE | PRICE (Rs.) |
BAJAJ PULSAR 200 NS DTSI 4 VALVES ELECTRIC START DISC BRAKE | 80560 |
BAJAJ PLATINA DZ 02 100 CC ALLOY WHEEL | 38265 |
BAJAJ PULSAR DTSI 150 CC ELECTRIC START | 63354 |
BAJAJ PULSAR 135 LS WITH ELECTRIC START | 55665 |
BAJAJ PULSAR 180 WITH ELECTRIC START | 65452 |
BAJAJ PULSAR 220 F WITH FULL FAIRING WITH ELECTRIC START | 76551 |
BAJAJ AVENGER 220 WITH ELECTRIC START | 71254 |
BAJAJ DISCOVER 125 DTS I ELECTRIC START DISC BRAKE | 46870 |
BAJAJ DISCOVER 100 DTS I ELECTRIC START 4 GEARS DRUM BRAKE | 42288 |
BAJAJ DISCOVER 100 MDTSI ELECTRIC START 4 GEARS DRUM BRAKE | 44191 |
BAJAJ DISCOVER 125 DRUM BRAKE ELECTRIC START | 45135 |
0 comments:
Post a Comment