LIC India: BONUS Info: Reversionary Bonus Rates declared as a result of valuation as at 31st March 2015
L – 42 (Annexure)
Source: www.licindia.in
L – 42 (Annexure)
IRDA Public Disclosure
S.No. | Plan | Term* | Bonus Rates (Per Rs. 1000/- Sum Assured)** 2015 |
1. | Whole Life Type Plans (2,5,6,8,10,28 – before conversion, 35,36,37,38, 49,77,78,85 & 86) |
70 | |
2. | Endowment Type Plans (14,17,27 – after conversion, 28 – after conversion, 34,39,40,41,42,50,54,79, 80,81,84,8 7,90,91,92,95,101,102, 103,109,110 & 121) |
< 11 | 34 |
11 to 15 | 38 | ||
16 to 20 | 42 | ||
> 20 | 48 | ||
3. | New Endowment Plan (814) | 12 to 15 | 38 |
16 to 20 | 42 | ||
> 20 | 48 | ||
4. | Single Premium Endowment Plan (817) | 10 to 15 | 41 |
16 to 20 | 46 | ||
> 20 | 51 | ||
5. | Money Back Assurances Plans (75 & 93) | 20 | 39 |
25 | 44 | ||
6. | New Money Back Plans (820 & 821) | 20 | 39 |
25 | 44 | ||
7. | Jeevan Surabhi Plans (106,107 & 108) | 15 | 34 |
20 | 41 | ||
25 | 50 | ||
8. | Jeevan Mitra (Double Cover Plan), Jeevan Saathi (88,89) | 15 | 40 |
16 to 20 | 44 | ||
> 20 | 48 | ||
9. | Jeevan Mitra (Triple Cover Plan) (133) | < 16 | 40 |
16 to 20 | 45 | ||
> 20 | 50 | ||
10. | Limited Payment Endowment Plan (48) | <16 | 40 |
16 to 20 | 44 | ||
> 20 | 49 | ||
11. | Limited Premium Endowment Plan (830) | 12 | 40 |
16 | 45 | ||
21 | 50 | ||
12. | New Children Money Back Plan (832) | 13 to 15 | 38 |
16 to 20 | 42 | ||
> 20 | 48 | ||
13. | Jeevan Lakshya Plan (833) | 13 to 15 | 41 |
16 to 20 | 45 | ||
> 20 | 49 | ||
14. | Jeevan Anand Plan (149) | 5 | 38 |
6 to 10 | 38 | ||
11 to 15 | 41 | ||
16 to 20 | 45 | ||
> 20 | 49 | ||
15. | New Jeevan Anand Plan (815) | 15 | 41 |
16 to 20 | 45 | ||
> 20 | 49 | ||
16. | Jeevan Rekha Plan (152) | < 11 | 49 |
11 to 15 | 44 | ||
16 to 20 | 40 | ||
> 20 | 34 | ||
17. | Jeevan Anurag Plan (168) | < 11 | 38 |
11 to 15 | 40 | ||
16 to 20 | 42 | ||
> 20 | 44 | ||
18. | New Jeevan Suraksha – I Plan (147) | < 6 | 21 |
6 to 10 | 27 | ||
11 to 15 | 31 | ||
> 15 | 35 | ||
19. | New Jeevan Dhara – I Plan (148) | < 6 | 21 |
6 to 10 | 27 | ||
11 to 15 | 31 | ||
> 15 | 35 | ||
20. | Jeevan Tarang Plan (178) | 10 | 47 |
15 | 48 | ||
20 | 49 | ||
21. | Jeevan Madhur Plan (182) | < 11 | 21 |
11 to 15 | 26 | ||
22. | Child Career Plan (184) | 11 to 15 | 40 |
16 to 20 | 38 | ||
> 20 | 40 | ||
23. | Child Future Plan (185) | 11 to 15 | 38 |
16 to 20 | 42 | ||
> 20 | 44 | ||
24. | Jeevan Bharti Plan (160) | 15 | 38 |
20 | 40 | ||
25. | Jeevan Shree – I Plan (162) | 10 | 44 |
15 | 45 | ||
20 | 48 | ||
25 | 52 | ||
26. | Jeevan Nidhi Plan (169) | < 11 | 38 |
11 to 15 | 40 | ||
16 to 20 | 42 | ||
> 20 | 44 | ||
27. | Jeevan Pramukh Plan (167) | 10 | 47 |
15 | 48 | ||
20 | 51 | ||
25 | 55 | ||
28. | Jeevan Amrit Plan (186) | 10 to 15 | 30 |
16 to 20 | 30 | ||
> 20 | 30 | ||
29. | Jeevan Bharti – I Plan (192) | 15 | 29 |
20 | 31 |
Note: | |
* Plan – 149 & 152 : Premium Paying Term in place of Term | |
Plan – 178: Accumulation Period in place of Term | |
Plan – 147,148 & 169: Deferment Period in place of Term | |
** Plan – 147 & 148: Bonus rates are per thousand Notional Cash Option | |
Plan – 182: Bonus rates are per thousand Death Benefit Sum Assured | |
Plan – 186: Bonus rates are per thousand premium paid |
0 comments:
Post a Comment