EXPENDITURE ON PAY AND ALLOWANCES OF THE EMPLOYEES OF M/O RAILWAYS DURING THE LAST THREE YEARS (2009-2012)
(Rs in Crores)
Sl. No. | Pay/Allowances | 2009-2010 | 2010-2011 | 2011-2012 |
1 | 2 | 3 | 4 | 5 |
1 | Pay of Gazetted Officers | 876.42 | 805.89 | 766.39 |
2 | Pay of Non-Gazetted Staff | 23079.79 | 18289.38 | 17737.22 |
3 | Dearness Allowance | 4660.73 | 7829.07 | 9969.56 |
Sub-Total (i) | 28616.94 | 26924.34 | 28473.17 | |
1 | House Rent Allowance | 2024.94 | 2196.06 | 2096.92 |
2 | Overtime Allowance | 406.10 | 633.49 | 641.19 |
3 | Transport Allowance | 1314.84 | 1701.00 | 1752.03 |
4 | Special Pay and Deput.(Duty) Allowance | 19.53 | 19.80 | 18.40 |
5 | Composite Hill Compensatory Allowance | 3.77 | 0.07 | 0.14 |
6 | Children Education Allowance | 157.84 | 303.98 | 377.32 |
7 | Reimbursement of Medical Charges | 21.98 | 29.32 | 30.62 |
8 | Leave Travel Concession # | 45.62 | 49.34 | 68.47 |
9 | Other Compensatory Allowances | 2001.62 | 1723.01 | 1638.82 |
Sub – Total ( ii ) | 5996.24 | 6656.07 | 6623.91 | |
Grand Total ( i ) + ( ii ) | 34613.18 | 33580.41 | 35097.08 | |
Travelling Allowance | 1022.70 | 1050.01 | 1250.29 |
# The Employees of Railways get free passes.
Source: Central Government News
0 comments:
Post a Comment