Return of NPS Scheme (Central Government Scheme)as on March 2019
Return of NPS Scheme
Return chart of individual NPS schemes as on 31 March, 2019Particulars | SBIPF |
---|---|
Assets (Rs in crore ) | 38,453.66 |
Scheme Inception Date | 1-Apr-08 |
NAV | SBIPF |
31-Mar-19 | 28.4334 |
52 Week High | 28.4334 |
52 Week Low | 25.7230 |
RETURNS | SBIPF |
3 Months | 2.86% |
6 Months | 8.32% |
1 Years | 8.94% |
2 Years | 7.50% |
3 Years | 9.35% |
5 Years | 10.68% |
Since Inception | 9.96% |
PORTFOLIO | SBIPF |
Top 5 Holdings | 8.17 % G- Sec 2044, 8.83% Goi 2041, 9.23% Gsc 2043, 7.40 % Goi 2035, 9.20% Goi 2030 |
Weigtage of top 5 Holdings,% | 10.44 |
Top 3 Sectors | Government Sector,Banking Finance Sector,Financial Institutions |
Particulars | LICPF |
---|---|
Assets (Rs in crore ) | 33,995.76 |
Scheme Inception Date | 1-Apr-08 |
NAV | LICPF |
31-Mar-19 | 27.5968 |
52 Week High | 27.5968 |
52 Week Low | 25.0472 |
RETURNS | LICPF |
3 Months | 2.60% |
6 Months | 8.07% |
1 Years | 8.72% |
2 Years | 7.27% |
3 Years | 9.26% |
5 Years | 10.42% |
Since Inception | 9.67% |
PORTFOLIO | LICPF |
Top 5 Holdings | 8.17% G-Sec 2044, 9.23% G-Sec 2043, 7.88% G-Sec 2030, 7.73% G-Sec 2034, 6.68% G sec 2031 |
Weigtage of top 5 Holdings,% | 15.38 |
Top 3 Sectors | Govt. Sec, Finance, Banks |
Particulars | UTIRSL |
---|---|
Assets (Rs in crore ) | 36,561.29 |
Scheme Inception Date | 1-Apr-08 |
NAV | UTIRSL |
31-Mar-19 | 27.5576 |
52 Week High | 27.5576 |
52 Week Low | 25.0085 |
RETURNS | UTIRSL |
3 Months | 2.96% |
6 Months | 8.27% |
1 Years | 8.82% |
2 Years | 7.53% |
3 Years | 9.53% |
5 Years | 10.59% |
Since Inception | 9.65% |
PORTFOLIO | UTIRSL |
Top 5 Holdings | 6.68% GSEC 2031, 8.13% GSEC 2045, 8.17% GSEC 2044, 6.84% GSEC 2022, 6.79% GSEC 2029 |
Weightage of top 5 Holdings,% | 12.90 |
Top 3 Sectors | Banks, Other credit granting, Housing credit Institutions |
SCHEME BENCHMARK RETURN | |
---|---|
3 month | 2.47% |
6 month | 8.04% |
1 year | 8.48% |
2 years | 6.83% |
3 years | 6.83% |
5 years | 10.31% |
0 comments:
Post a Comment