Bank DA Calculation from May 2018
The All India Consumer Price Index for the month of
March 2018 has been released by Labour Bureau
yesterday. The index remained unchanged at the point
of 287.M/Y | Jan-2018 | Feb-2018 | Mar-2018 |
CPI | 288 | 287 | 287 |
Conversion | 6573.86 | 6551.03 | 6551.03 |
Average | - | - | 6558.64 |
Minus 4440 | - | - | 2118.64 |
Divided by 4 | - | - | 530.00 |
DA % | - | - | 53.00% |
Dearness Allowance for workmen and officer employees in banks
Payable for the Year | Payable for the months | Average CPI | No. of slabs | % of pay |
2018 | May, June, July 2018 | 6558 | 530 | 53.0 |
2018 | February, March April 2018 | 6551 | 527 | 52.7 |
2017 | November, December 2017, January 2018 | 6505 | 516 | 51.6 |
2017 | August September October 2017 | 6353 | 478 | 47.8 |
2017 | May June July 2017 | 6261 | 456 | 45.6 |
2017 | February March April 2017 | 6315 | 469 | 46.9 |
2016-17 | November, December 2016, January 2017 | 6353 | 478 | 47.8 |
2016 | August, September, October 2016 | 6261 | 455 | 45.5 |
2016 | May, June, July 2016 | 6117 | 420 | 42.0 |
2016 | February, March, April 2016 | 6147 | 426 | 42.6 |
0 comments:
Post a Comment