7th CPC Pay Fixation Tables: Promoted from Level 1 to 2
7th CPC Pay Fixation Tables: Pay Fixed on the Date of Promotion or Date of Next Increment
Pay Fixation on Promotion or MACP as per FR22(I)(a)(1) after 7th Pay Commission is regulated by the Rule13 of CCS(RP) Rules, 2016. This Rule regulates the Pay Fixation on Promotion or MACP to all Central Government Employees to permit to fix their pay on the date of promotion itself and also opts to pay fixation from the Date of Next Increment (DNI).
Pay Fixation on Promotion Date: A Government servant is promoted, will first be given one increment in the current level. Then he will be placed, equal to or next higher matrix pay in the promoted level.
Pay Fixation on Increment Date: A Government servant may allowed to fix his pay from the Date of his Next Increment (either 1st July or 1st January) as per recommendations of 7th Pay Commission. A Government servant is promoted, then, from the date of promotion till his Increment Date (either 1st July or 1st January), he shall be placed at the next higher cell in the promoted level. And then, on Increment Date his pay will be re- fixed and 2 increments (One Annual Increment and another Promotional Increment) will be granted in the same level, and he will be placed at the next higher cell in the promoted level.
We provide a ready reckoner table for promotees from level 1 to level 2. Table describes in two parts such as 'Pay Fixed on Promotion Date' and 'Pay Fixed on Increment Date'
Level - 1 (GP 1800) to Level-2 (GP 1900) | ||||||
Fixed on Promotion Date | Fixed on Increment Date | |||||
Index | Level - 1 | Level - 2 | Pay on PD | Pay on DNI | Pay on PD | Pay on DNI |
1 | 18000 | 19900 | 19900 | 20500 | 19900 | 19900 |
2 | 18500 | 20500 | 19900 | 20500 | 19900 | 19900 |
3 | 19100 | 21100 | 19900 | 20500 | 19900 | 19900 |
4 | 19700 | 21700 | 19900 | 20500 | 19900 | 19900 |
5 | 20300 | 22400 | 21100 | 21700 | 20500 | 21700 |
6 | 20900 | 23100 | 21700 | 22400 | 21100 | 22400 |
7 | 21500 | 23800 | 22400 | 23100 | 21700 | 23100 |
8 | 22100 | 24500 | 23100 | 23800 | 22400 | 23800 |
9 | 22800 | 25200 | 23800 | 24500 | 23100 | 24500 |
10 | 23500 | 26000 | 24500 | 25200 | 23800 | 25200 |
11 | 24200 | 26800 | 25200 | 26000 | 24500 | 26000 |
12 | 24900 | 27600 | 26000 | 26800 | 25200 | 26800 |
13 | 25600 | 28400 | 26800 | 27600 | 26000 | 27600 |
14 | 26400 | 29300 | 27600 | 28400 | 26800 | 28400 |
15 | 27200 | 30200 | 28400 | 29300 | 27600 | 29300 |
16 | 28000 | 31100 | 29300 | 30200 | 28400 | 30200 |
17 | 28800 | 32000 | 30200 | 31100 | 29300 | 31100 |
18 | 29700 | 33000 | 31100 | 32000 | 30200 | 32000 |
19 | 30600 | 34000 | 32000 | 33000 | 31100 | 33000 |
20 | 31500 | 35000 | 33000 | 34000 | 32000 | 34000 |
21 | 32400 | 36100 | 34000 | 35000 | 33000 | 35000 |
22 | 33400 | 37200 | 35000 | 36100 | 34000 | 36100 |
23 | 34400 | 38300 | 36100 | 37200 | 35000 | 37200 |
24 | 35400 | 39400 | 37200 | 38300 | 36100 | 38300 |
25 | 36500 | 40600 | 38300 | 39400 | 37200 | 39400 |
26 | 37600 | 41800 | 39400 | 40600 | 38300 | 40600 |
27 | 38700 | 43100 | 40600 | 41800 | 39400 | 41800 |
28 | 39900 | 44400 | 41800 | 43100 | 40600 | 43100 |
29 | 41100 | 45700 | 43100 | 44400 | 41800 | 44400 |
30 | 42300 | 47100 | 44400 | 45700 | 43100 | 45700 |
31 | 43600 | 48500 | 45700 | 47100 | 44400 | 47100 |
32 | 44900 | 50000 | 47100 | 48500 | 45700 | 48500 |
33 | 46200 | 51500 | 48500 | 50000 | 47100 | 50000 |
34 | 47600 | 53000 | 50000 | 51500 | 48500 | 51500 |
35 | 49000 | 54600 | 51500 | 53000 | 50000 | 53000 |
36 | 50500 | 56200 | 53000 | 54600 | 51500 | 54600 |
37 | 52000 | 57900 | 54600 | 56200 | 53000 | 56200 |
38 | 53600 | 59600 | 56200 | 57900 | 54600 | 57900 |
39 | 55200 | 61400 | 57900 | 59600 | 56200 | 59600 |
40 | 56900 | 63200 | 59600 | 61400 | 57900 | 61400 |
0 comments:
Post a Comment