Schedule of Training to be Imparted to Nodal Officer/CPIO/FAA of various Public Authorities under Central Govt. Ministries/Departments for Alignment with DOPTs RTIMIS Web Portal
SL. NO |
Ministry/ Department | Date on which training is to be imparted | Number of Public Authorities under the Ministry |
1. | Power | 27.06.2016 | 11 |
2. | Civil Aviation | 28.06.2016 | 10 |
3. | Steel | 29.06.2016 | 10 |
4. | Petroleum & Natural Gas | 30.06.2016 | 16 |
5. | Railways | 04.07.2016 | 17 |
6. | Revenue | 07.07.2016 08.07.2016 |
94 |
7. | Financial Services (Insurance Companies) | 12.07.2016 | 4 |
8. | Financial Services (PSB) | 14 | |
9. | Financial Services (PSB) | 13.07.2016 | 13 |
10. | Health & Family Welfare | 14.07.2016 | 16 |
11. | Health & Family Welfare | 15.07.2016 | 15 |
12. | HRD (Indian Institute of Technology) | 18.07.2016 | 19 |
13. | HRD (UGC) Central Universities | 19.07.2016 | 22 |
14. | HRD (Indian Institute of Management) | 20.07.2016 | 15 |
15. | HRD (UGC) Central Universities | 21.07.2016 | 22 |
16. | Regulatory Bodies | 22.07.2016 | 06 |
17. | Environment, Forests & Climate Change | 25.07.2016 | 27 |
TOTAL | 331 |
Note: contact- resource person: Mr. Piyush Kanal, Sr. Management Associate, Project Monitoring Unit, Room No. 384, 3rd floor, DoP&T Loknayak Bhawan, Khan Market, New Delhi-110003.
Ph. # 011-24648977/78
Complete Details
0 comments:
Post a Comment