Pension Fund Regulatory and Development Authority
First Floor, ICADR Building, Plot No 6, Institutional Area Phase II,
Vasant Kunj, New Delhi-110070
First Floor, ICADR Building, Plot No 6, Institutional Area Phase II,
Vasant Kunj, New Delhi-110070
ATAL PENSION YOJANA – BENEFITS AND FEATURES
1. Anybody in the age group of 18-40 years can join !!2. You can choose your pension plan from Rs 1,000/- to Rs 5,000/- per month.3. Your contribution depends on your age and the pension plan you choose!4. You can be a member of any existing PF/Pension scheme such as EPF/PPF/Govt. pension and still join APY!5. You can be an Income tax payer and still join APY.6. For (4) and (5) above, Govt. Co-contribution is not available but Govt. guarantee for pension will be available!7. Govt. Co-contribution of 50% of subscribers’ contribution or Rs 1,000/- per annum, whichever is lower will be available for five years only to subscribers joining by 31st December 2015.
The monthly contribution chart for different age groups and pension amounts is given below:
Joining Age | Years of Contribution |
Indicative Monthly Contribution under APY (Rs.)
| ||||
Monthly pension of Rs. 1000. Indicative return of corpus Rs 1.70 lacs | Monthly pension of Rs. 2000. Indicative return of corpus Rs3.40 lacs | Monthly pension of Rs. 3000. Indicative return of corpus Rs 5.10 lacs | Monthly pension of Rs. 4000. Indicative return of corpus Rs 6.80 lacs | Monthly pension of Rs. 5000. Indicative return of corpus Rs 8.50 lacs | ||
18 | 42 | 42 | 84 | 126 | 168 | 210 |
19 | 41 | 46 | 92 | 138 | 183 | 228 |
20 | 40 | 50 | 100 | 150 | 198 | 248 |
21 | 39 | 54 | 108 | 162 | 215 | 269 |
22 | 38 | 59 | 117 | 177 | 234 | 292 |
23 | 37 | 64 | 127 | 192 | 254 | 318 |
24 | 36 | 70 | 139 | 208 | 277 | 346 |
25 | 35 | 76 | 151 | 226 | 301 | 376 |
26 | 34 | 82 | 164 | 246 | 327 | 409 |
27 | 33 | 90 | 178 | 268 | 356 | 446 |
28 | 32 | 97 | 194 | 292 | 388 | 485 |
29 | 31 | 106 | 212 | 318 | 423 | 529 |
30 | 30 | 116 | 231 | 347 | 462 | 577 |
31 | 29 | 126 | 252 | 379 | 504 | 630 |
32 | 28 | 138 | 276 | 414 | 551 | 689 |
33 | 27 | 151 | 302 | 453 | 602 | 752 |
34 | 26 | 165 | 330 | 495 | 659 | 824 |
35 | 25 | 181 | 362 | 543 | 722 | 902 |
36 | 24 | 198 | 396 | 594 | 792 | 990 |
37 | 23 | 218 | 436 | 654 | 870 | 1,087 |
38 | 22 | 240 | 480 | 720 | 957 | 1,196 |
39 | 21 | 264 | 528 | 792 | 1,054 | 1,318 |
40 | 20 | 291 | 582 | 873 | 1164 | 1454 |
SUBMIT YOUR APPLICATION FORM AT YOUR BANK BRANCH
For more information, Please call on our APY Toll free No. 1800110069
0 comments:
Post a Comment