Air India LTC-80 Scheme:Base Fares & Airline Fuel Charge as on 03 April, 2015
TABLE V- LTC Fares | |||||
S No | SECTOR & V.V | HLTC (Economy Class) | DLTC (Executive Class) | Airline Fuel Charge | |
Base Fare | Base Fare | ||||
1 | Agartala | Guwahati | 4831 | 10140 | 1850 |
2 | Agartala | Kolkata | 3891 | 8506 | 1850 |
3 | Agartala | Silchar | 4401 | 1850 | |
4 | Agatti | Bengaluru | 10691 | 1850 | |
5 | Agatti | Chennai | 10646 | 2150 | |
6 | Agatti | Kochi | 8571 | 1850 | |
7 | Agatti | Kozhikode | 7471 | 1850 | |
8 | Agra | Delhi | 5681 | 15327 | 1850 |
9 | Agra | Khajuraho | 3891 | 8506 | 1850 |
10 | Agra | Varanasi | 4946 | 12951 | 1850 |
11 | Agra | Mumbai | 8571 | 2950 | |
12 | Ahmedabad | Chennai | 7426 | 26186 | 2950 |
13 | Ahmedabad | Delhi | 6000 | 15502 | 2150 |
14 | Ahmedabad | Hyderabad | 7076 | 19532 | 2150 |
15 | Ahmedabad | Mumbai | 4351 | 13425 | 1850 |
16 | Aizawl | Guwahati | 5351 | 1850 | |
17 | Aizawl | Imphal | 4466 | 7337 | 1850 |
18 | Aizawl | Kolkata | 4626 | 11108 | 1850 |
19 | Allahabad | Delhi | 6541 | 1850 | |
20 | Allahabad | Kanpur | 4751 | 1850 | |
21 | Allahabad | Mumbai | 9401 | 2950 | |
22 | Amritsar | Delhi | 4366 | 12436 | 1850 |
23 | Aurangabad | Delhi | 8801 | 21747 | 2150 |
24 | Aurangabad | Mumbai | 4451 | 10133 | 1850 |
25 | Bagdogra | Delhi | 9716 | 21024 | 2950 |
26 | Bagdogra | Guwahati | 4536 | 8398 | 1850 |
27 | Bagdogra | Kolkata | 5436 | 13188 | 1850 |
28 | Bengaluru | Chennai | 4701 | 10691 | 1850 |
29 | Bengaluru | Delhi | 9901 | 28985 | 3650 |
30 | Bengaluru | Goa | 5151 | 13297 | 1850 |
31 | Bengaluru | Hyderabad | 5451 | 14823 | 1850 |
32 | Bengaluru | Kochi | 4501 | 10907 | 1850 |
33 | Bengaluru | Kolkata | 9701 | 30799 | 3650 |
34 | Bengaluru | Mangalore | 4936 | 1850 | |
35 | Bengaluru | Mumbai | 6851 | 16356 | 2150 |
36 | Bengaluru | Pune | 6184 | 16506 | 1850 |
37 | Bengaluru | Tirupati | 5221 | 1850 | |
38 | Bengaluru | Trivandrum | 5451 | 12473 | 1850 |
39 | Bhopal | Delhi | 4801 | 14856 | 1850 |
40 | Bhopal | Indore | 4281 | 8625 | 1850 |
41 | Bhopal | Mumbai | 5356 | 15560 | 1850 |
42 | Bhubaneshwar | Chennai | 8291 | 17520 | 2950 |
43 | Bhubaneshwar | Delhi | 9001 | 27424 | 2950 |
44 | Bhubaneshwar | Kolkata | 5406 | 11764 | 1850 |
45 | Bhubaneshwar | Mumbai | 9401 | 29518 | 2950 |
46 | Bhubaneshwar | Port Blair | 11216 | 2950 | |
47 | Bhuj | Mumbai | 6541 | 1850 | |
48 | Chandigarh | Delhi | 4301 | 10534 | 1850 |
49 | Chandigarh | Mumbai | 8836 | 26295 | 2950 |
50 | Chennai | Coimbatore | 4251 | 12166 | 1850 |
51 | Chennai | Delhi | 8456 | 28474 | 3650 |
52 | Chennai | Goa | 6311 | 16217 | 1850 |
53 | Chennai | Hyderabad | 4451 | 13732 | 1850 |
54 | Chennai | Kochi | 5251 | 14630 | 1850 |
55 | Chennai | Kolkata | 8566 | 27543 | 2950 |
56 | Chennai | Madurai | 4251 | 11801 | 1850 |
57 | Chennai | Mumbai | 8571 | 18623 | 2950 |
58 | Chennai | Pune | 7851 | 21017 | 2150 |
59 | Chennai | Portblair | 9411 | 24229 | 2950 |
60 | Chennai | Trivandrum | 5601 | 14637 | 1850 |
61 | Chennai | Vishakhapatnam | 4801 | 14673 | 1850 |
62 | Coimbatore | Delhi | 9751 | 32763 | 3650 |
63 | Coimbatore | Kozhikode | 4451 | 6739 | 1850 |
64 | Coimbatore | Mumbai | 8001 | 18331 | 2950 |
65 | Dehradun | Delhi | 5221 | 13980 | 1850 |
66 | Dehli | Dharamsala | 4821 | 1850 | |
67 | Delhi | Gaya | 6851 | 19532 | 2150 |
68 | Delhi | Goa | 8821 | 25860 | 3650 |
69 | Delhi | Guwahati | 9811 | 24988 | 3650 |
70 | Delhi | Gwalior | 5051 | 9977 | 1850 |
71 | Delhi | Hyderabad | 8401 | 25748 | 2950 |
72 | Delhi | Imphal | 9081 | 27248 | 3650 |
73 | Delhi | Indore | 4851 | 15867 | 1850 |
74 | Delhi | Jabalpur | 6401 | 1850 | |
75 | Delhi | Jaipur | 3551 | 8815 | 1850 |
76 | Delhi | Jammu | 4401 | 13181 | 1850 |
77 | Delhi | Jodhpur | 5706 | 14290 | 1850 |
78 | Delhi | Kanpur | 5701 | 1850 | |
79 | Delhi | Khajuraho | 5651 | 15108 | 1850 |
80 | Delhi | Kochi | 12351 | 37731 | 3650 |
81 | Delhi | Kolkata | 9061 | 24251 | 2950 |
82 | Delhi | Kozhikode | 10051 | 32763 | 3650 |
83 | Delhi | Kullu | 6301 | 1850 | |
84 | Delhi | Leh | 5501 | 15141 | 1850 |
85 | Delhi | Lucknow | 4821 | 12505 | 1850 |
86 | Delhi | Ludhiana | 4351 | 1850 | |
87 | Delhi | Mangalore | 9901 | 29248 | 3650 |
88 | Delhi | Mumbai | 8951 | 22740 | 2950 |
89 | Delhi | Pantnagar | 4301 | 1850 | |
90 | Delhi | Nagpur | 7171 | 17336 | 2150 |
91 | Delhi | Pathankot | 5101 | 1850 | |
92 | Delhi | Patna | 7151 | 17265 | 2150 |
93 | Delhi | Port Blair | 21516 | 3650 | |
94 | Delhi | Pune | 9401 | 28208 | 2950 |
95 | Delhi | Raipur | 7851 | 22112 | 2150 |
96 | Delhi | Rajkot | 9101 | 2150 | |
97 | Delhi | Ranchi | 8811 | 20732 | 2950 |
98 | Delhi | Srinagar | 6201 | 13370 | 1850 |
99 | Delhi | Surat | 9101 | 20819 | 2150 |
100 | Delhi | Tirupati | 9016 | 23756 | 3650 |
101 | Delhi | Trivandrum | 12156 | 37731 | 3650 |
102 | Delhi | Udaipur | 5786 | 15382 | 1850 |
103 | Delhi | Vadodra | 7051 | 19853 | 2150 |
104 | Delhi | Varanasi | 5681 | 15327 | 1850 |
105 | Delhi | Vijayawada | 8566 | 26202 | 2950 |
106 | Delhi | Vishakhapatnam | 10401 | 30218 | 2950 |
107 | Dibrugarh | Dimapur | 3251 | 5106 | 1850 |
108 | Dibrugarh | Guwahati | 4801 | 1850 | |
109 | Dibrugarh | Kolkata | 7401 | 14776 | 2150 |
110 | Dibrugarh | Lilabari | 4051 | 1850 | |
111 | Dimapur | Guwahati | 4701 | 1850 | |
112 | Dimapur | Imphal | 4401 | 1850 | |
113 | Dimapur | Kolkata | 6101 | 13822 | 1850 |
114 | Dimapur | Shillong | 4101 | 1850 | |
115 | Gaya | Kolkata | 4501 | 11744 | 1850 |
116 | Gaya | Varanasi | 4851 | 9518 | 1850 |
117 | Goa | Kochi | 5001 | 15159 | 1850 |
118 | Goa | Hyderabad | 5251 | 13657 | 1850 |
119 | Goa | Mumbai | 5321 | 11232 | 1850 |
120 | Goa | Pune | 4536 | 8874 | 1850 |
121 | Goa | Srinagar | 12351 | 38431 | 3650 |
122 | Guwahati | Imphal | 4901 | 9498 | 1850 |
123 | Guwahati | Jorhat | 3736 | 1850 | |
124 | Guwahati | Kolkata | 5076 | 11465 | 1850 |
125 | Guwahati | Lilabari | 5151 | 1850 | |
126 | Guwahati | Silchar | 5251 | 1850 | |
127 | Guwahati | Tezpur | 4436 | 1850 | |
128 | Gwalior | Mumbai | 8401 | 19551 | 2150 |
129 | Hyderabad | Kolkata | 9696 | 24985 | 2950 |
130 | Hyderabad | Mumbai | 5251 | 14980 | 1850 |
131 | Hyderabad | Pune | 5231 | 14265 | 1850 |
132 | Hyderabad | Tirupati | 4656 | 12571 | 1850 |
133 | Hyderabad | Varanasi | 8811 | 21806 | 2950 |
134 | Hyderabad | Vijayawada | 5051 | 10655 | 1850 |
135 | Hyderabad | Vishakhapatnam | 4946 | 12951 | 1850 |
136 | Imphal | Kolkata | 4281 | 11680 | 1850 |
137 | Imphal | Silchar | 4601 | 1850 | |
138 | Indore | Mumbai | 4481 | 12637 | 1850 |
139 | Jaipur | Mumbai | 7851 | 18794 | 2150 |
140 | Jammu | Leh | 4886 | 9069 | 1850 |
141 | Jammu | Srinagar | 4403 | 6998 | 1850 |
142 | Jamnagar | Mumbai | 5181 | 12400 | 1850 |
143 | Jodhpur | Mumbai | 7686 | 18670 | 2150 |
144 | Jodhpur | Udaipur | 4231 | 8724 | 1850 |
145 | Jorhat | Kolkata | 4976 | 1850 | |
146 | Jorhat | Tezpur | 4136 | 1850 | |
147 | Kanpur | Kolkata | 7401 | 2150 | |
148 | Khajuraho | Varanasi | 4936 | 12681 | 1850 |
149 | Kochi | Kozhikode | 3501 | 7283 | 1850 |
150 | Kochi | Madurai | 4301 | 1850 | |
151 | Kochi | Mumbai | 8401 | 21634 | 2950 |
152 | Kochi | Trivandrum | 4301 | 8326 | 1850 |
153 | Kolkata | Kochi | 10051 | 3650 | |
154 | Kolkata | Lilabari | 7800 | 2150 | |
155 | Kolkata | Mumbai | 8486 | 23558 | 3650 |
156 | Kolkata | Patna | 5706 | 1850 | |
157 | Kolkata | Port Blair | 11071 | 26781 | 2950 |
158 | Kolkata | Ranchi | 4536 | 1850 | |
159 | Kolkata | Shillong | 5481 | 1850 | |
160 | Kolkata | Silchar | 5001 | 11085 | 1850 |
161 | Kolkata | Tezpur | 5151 | 1850 | |
162 | Kozhikode | Chennai | 5151 | 1850 | |
163 | Kozhikode | Kolkata | 8456 | 3650 | |
164 | Kozhikode | Mumbai | 9100 | 16513 | 2150 |
165 | Kozhikode | Trivandrum | 4391 | 1850 | |
166 | Kullu | Pathankot | 4001 | 1850 | |
167 | Leh | Srinagar | 4603 | 8283 | 1850 |
168 | Lilabari | Tezpur | 3881 | 1850 | |
169 | Lucknow | Mumbai | 8051 | 24985 | 2950 |
170 | Lucknow | Varanasi | 4626 | 9607 | 1850 |
171 | Ludhiana | Pathankot | 4201 | 1850 | |
172 | Madurai | Mumbai | 7851 | 23657 | 2950 |
173 | Mangalore | Mumbai | 6086 | 15761 | 1850 |
174 | Mumbai | Nagpur | 5001 | 15159 | 1850 |
175 | Mumbai | Raipur | 9500 | 20692 | 2150 |
176 | Mumbai | Rajkot | 5281 | 12473 | 1850 |
177 | Mumbai | Ranchi | 9751 | 22813 | 2950 |
178 | Mumbai | Srinagar | 9016 | 23756 | 3650 |
179 | Mumbai | Trivandrum | 10201 | 23901 | 2950 |
180 | Mumbai | Udaipur | 4786 | 15407 | 1850 |
181 | Mumbai | Varanasi | 9696 | 24511 | 2950 |
182 | Mumbai | Vishakhapatnam | 9101 | 24872 | 2950 |
183 | Patna | Ranchi | 4603 | 1850 | |
184 | Port Blair | Vishakhapatnam | 9696 | 24511 | 2950 |
185 | Raipur | Bhubaneshwar | 4281 | 9977 | 1850 |
186 | Raipur | Nagpur | 5181 | 12660 | 1850 |
187 | Raipur | Vishakhapatnam | 4251 | 11606 | 1850 |
188 | Shillong | Jorhat | 4551 | 1850 | |
189 | Silchar | Tezpur | 4101 | 1850 | |
190 | Tirupati | Vijayawada | 5406 | 1850 | |
191 | Vishakhapatnam | Bhubaneshwar | 5321 | 10518 | 1850 |
Islanders Fares |
||||
Sector & v.v | One Way | Return | Airline
Fuel Charge |
|
Fare Basis | Fare Basis | |||
UEIXZ | URTIXZ | |||
Port Blair | Kolkata | 5016 | 8632 | 2950 |
Port Blair | Chennai | 4816 | 8272 | 2950 |
TABLE VII
Remarks & Notings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | a) | RBD ‘Z’ is Advance Purchase fare in Business Class. Fare Basis is ‘ZAP’ with minimum 3 days advance purchase restriction.
SAP90, SAP60, TAPP30 , T30PP, TRT30, TAP14,TRT14,T14PP, TAP7, TRT7, T7PP,TAP2,TRT2 & T2PP Fares Levels are Advance Purchase Fares which are available for sale upto 90 days, 60 days, 30 days, 14 days, 7 days & 2 days respectively in advance before schedule date of departure of the flight. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) | *Some flights/sectors may not have the Advance Purchase restrictions and *Some Sectors are non-operating |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Flight Routing | D- Direct flight to destination.
V- Via Flight to Destination with stop/stops without change of aircraft Link – Connecting Flight to Destination with a change of aircraft at a transit point |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Taxes, Fee & Charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In addition to the above fares, Passenger Service fee, Airport Development Fee (wherever applicable) and Service Tax would apply. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) | Passenger Service fee is Rs. 233 except (a) Ex Jammu,Srinagar Leh where it is 207 (b) ex Kochi it is 225/-& (c) ex Delhi ,Mumbai,Chennai , Guwahati, Hyderabad, Bengaluru & Kolkata Rs.147/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) | (a) | User Development Fee (IN) ex Jaipur Rs. 150, Amritsar Rs. 150, Trichy Rs. 150, Vishakapatnam Rs. 150, Udaipur Rs. 150, Ahmedabad Rs. 124, Mangalore Rs. 150, Varanasi Rs. 150, Kolkata Rs.477 , Chennai Rs. 187, Ex Guwahati: Rs.352(1st Apr 14- 31st Mar 15), Rs.374 (1st Apr 15- 31st Mar 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | UDF from Delhi( from 1st Apr 13- 31st Jan ’15) : Distance upto 500 Km- Rs 276/- more than 500 Km- Rs 551/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) | UDF to Delhi( from 1st Apr 13- 31Jan ‘ 15) : Distance upto 500 Km- Rs 233/- more than 500 Km- Rs 466/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(d) | UDF from Mumbai (Travel from 1st Apr 13 to 31st Jan ‘ 15) Rs 308/- Ex Bengaluru: Rs.385(1st Jul 14- 31st Mar 15), Rs.344 (1st Apr 15- 31st Mar 16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(e) | Airport Development Fee ( YM ) ex Delhi & ex Mumbai Rs. 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c) | Service Tax as applicable would be additional. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Fare Rules: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fee for Refund/revalidation/re-issuance is levied as detailed under:effective 27th Apr’13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Penalty amount exclusive of service tax and applicable on Base Fare and Airline Fuel Charge.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a). Above Charges are applicable per coupon. In case of ‘non-refundable, Basic Fare and Airline Fuel Charge will be forfeited. b). In case of Re-issuance : Aplicable Charges and difference of fare if any are applicable. c).LTC Tickets: Change/Refund Fee will be as applicable for highest Business or Economy Class fare d).Armed Forces and related discounts : Change/ Refund Fee applicable for highest economy class fare. All categories of (Armed Forces, Paramilitary Forces, General Reserve Engineering Forces, War Disables Officers, War Widows and Gallantry Award Tickets under RBD Y to H) d)The refund rules applicable to Link Fares on all RBDs are as under: (A) Originating point: 1. Tickets issued on fares under: RBDs U to K a) Refund - Permitted up to 1 hr before scheduled departure of the flight against a Refund Fee of – Rs. 1053 /- coupon. b) Refund of No-show ticket: Non Refundable(Basic fare + Airline Fuel Charge) 2) Tickets issued on fares under: RBDs S & T (a) Refund - Permitted up to 1 hr before scheduled departure of the flight against a Refund Fee of – Rs.1579/- per coupon. b) Refund of No-show ticket: Non Refundable(Basic fare + Airline Fuel Charge) (B) Intermediate Point : In case of completion of part itinerary, a passenger desirous of claiming refund will be allowed to do so after deducting the applicable fare on booked RBD, for the sector travelled along with the applicable Refund Fee. Not permitted for RBDs S & T. (C) In cases of Flight Disruptions: (a) Alternate arrangements are made by the Airline- No Refund (b)Passenger is taken back to the point of origin by the first available service- Full amount to be refunded. (c)Own arrangement for the cancelled sector is made by the passenger(s): Refund of Basic fare of the cancelled sector in respective RBD (Airline Fuel Charge to be retained) along with unutilized non-airline taxes, if any. e). No Re-validation or Cancellation Fee applicable on Infant Tickets. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5
|
Applicable Fares as on 3rd April ’15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | These fares are subject to Change without prior notice. |
Download Air India Web Fare As on 03-04-2015
0 comments:
Post a Comment