A complete reference blog for Indian Government Employees

Wednesday, 5 November 2014

Central Government Employees News – DEARNESS ALLOWANCE TABLE:

Central Government Employees News – DEARNESS ALLOWANCE TABLE:


Month Year Base Year
2001=100
Total Average App. DA DA
May 2008 139 1613
June 2008 140 1623 135.25 16.84 16
July 2008 143 1634
Aug 2008 145 1646
Sep 2008 146 1659
Oct 2008 148 1673
Nov 2008 148 1687
Dec 2008 147 1700 141.67 22.38 22

Jan 2009 148 1714
Feb 2009 148 1727
Mar 2009 148 1738
Apr 2009 150 1750
May 2009 151 1762
June 2009 153 1775 147.92 27.78 27
July 2009 160 1792 149.33 29.00
Aug 2009 162 1809 150.75 30.23
Sep 2009 163 1826 152.17 31.45
Oct 2009 165 1843 153.58 32.67
Nov 2009 168 1863 155.25 34.11
Dec 2009 169 1885 157.08 35.70 35

Jan 2010 172 1909 159.08 37.42
Feb 2010 170 1931 160.92 39.01
Mar 2010 170 1953 162.75 40.59
Apr 2010 170 1973 164.42 42.03
May 2010 172 1994 166.17 43.54
Jun 2010 174 2015 167.92 40.05 45
July 2010 178 2033 169.42 46.35
August 2010 178 2049 170.75 47.50
Sep 2010 179 2065 172.08 48.65
Oct 2010 181 2081 173.42 49.81
Nov 2010 182 2095 174.58 50.81
Dec 2010 185 2111 175.92 51.97 51

Jan 2011 188 2127 177.25 53.12
Feb 2011 185 2142 178.50 54.20
Mar 2011 185 2157 179.75 55.28
Apr 2011 186 2173 181.08 56.43
May 2011 187 2188 182.33 57.51
Jun 2011 189 2203 183.58 58.59 58
July 2011 193 2218 184.83 59.67
August 2011 194 2234 186.17 60.82
Sep 2011 197 2252 187.67 62.12
Oct 2011 198 2269 189.08 63.34
Nov 2011 199 2286 190.50 64.56
Dec 2011 197 2298 191.50 65.43 65

Jan 2012 198 2308 192.33 66.15
Feb 2012 199 2322 193.50 67.15
Mar 2012 201 2338 194.83 68.31
Apr 2012 205 2357 196.42 69.67
May 2012 206 2376 198.00 71.04
Jun 2012 208 2395 199.58 72.41 72
Jul 2012 212 2414 201.17 73.78
August 2012 214 2434 202.83 75.22
Sep 2012 215 2452 204.33 76.51
Oct 2012 217 2471 205.92 77.88
Nov 2012 218 2490 207.50 79.25
Dec 2012 219 2512 209.33 80.83 80

Jan 2013 221 2535 211.25 82.49
Feb 2013 223 2559 213.25 84.22
Mar 2013 224 2582 215.17 85.87
Apr 2013 226 2603 216.92 87.38
May 2013 228 2625 218.75 88.97
Jun 2013 231 2648 220.67 90.62 90
Jul 2013 235 2671 222.58 92.28
Aug 2013 237 2694 224.50 93.93
Sep 2013 238 2717 226.42 95.59
Oct 2013 241 2741 228.42 97.32
Nov 2013 243 2766 230.50 99.12
Dec 2013 239 2786 232.17 100.56 100

Jan 2014 237 2802 233.50 101.71
Feb 2014 238 2817 234.75 102.79
Mar 2014 239 2832 236.00 103.87
Apr 2014 242 2848 237.33 105.02
May 2014 244 2864 238.67 106.17
Jun 2014 246 2879 239.92 107.25 107

Jul 2014 252 2896 241.33 108.47


Source : http://www.cgstaffportal.in/
Share:

0 comments:

Post a Comment

Featured post

5 Percent DA July 2019 Hike Order - Grant of Dearness Allowance to Central Government employees

Grant of Dearness Allowance to Central Government employees 5 Percent DA July 2019 Hike Order  No. 1/3/2019-E- II (B) Government of...

Blog Archive

About The Author